ATP
David
Lloyd
GBRGBR·age 78·Right-handed
Unranked
ATP
Latest matches
R128
R32
R32
R16
R32
More matches
R128
R64
R32
R64
R64
R128
R32
R64
R32
R32
R128
R32
R64
R16
R32
R64
R64
R128
R64
RR
RR
R16
R32
R64
R64
R128
R32
R32
R128
R64
R64
R64
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 11–11 | 3–7 | 3–11 | 1–2 | 4–11 | 5–10 | 0–4 | 1–2 | 1–4 | 2–5 | 1–4 | 0–2 | 2–1 |
| 50.0% | 30.0% | 21.4% | – | 26.7% | 33.3% | – | – | 20.0% | 28.6% | 20.0% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
34 – 74
win rate · 31.5%
Titles
0
tour-level singles
Grass
16–26
38% win
Clay
9–27
25% win
Hard
1–7
13% win
Elo rating by surface
Grass1463peak 1532 · 42 matches
Hard1460peak 1500 · 8 matches
Clay1402peak 1520 · 37 matches