ATP
Jan
Kodes
CZECZE·age 80·Right-handed·175cm · 5′9″
Unranked
ATP
Latest matches
R16
R32
R32
R32
R32
R32
R32
R32
More matches
R32
R16
R32
R32
R32
R32
R16
R32
R128
R16
R32
R128
R32
R16
R32
R32
R32
R32
R32
R64
R64
R64
R64
R64
R16
R32
R64
R128
R64
R128
R16
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 0–1 | 26–19 | 34–18 | 61–32 | 54–24 | 49–16 | 54–22 | 48–24 | 62–22 | 49–22 | 31–26 | 14–20 | 16–16 | 5–13 | 1–7 | 0–5 | 0–1 |
| – | 57.8% | 65.4% | 65.6% | 69.2% | 75.4% | 71.1% | 66.7% | 73.8% | 69.0% | 54.4% | 41.2% | 50.0% | 27.8% | 12.5% | 0.0% | – | |
| Titles | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
504 – 288
win rate · 63.6%
Titles
10
tour-level singles
Clay
313–137
70% win
Hard
77–64
55% win
Grass
43–23
65% win
Elo rating by surface
Grass1693peak 1816 · 67 matches
Hard1554peak 1665 · 144 matches
Clay1541peak 1904 · 460 matches