ATP
career high · #10Ernests
Gulbis
LATLAT·age 38·Right-handed·190cm · 6′3″
#426
last ranked #426
Ernests Gulbis was last ranked No. 426 in the ATP ranking of 24 July 2023. Career high: No. 10 (9 June 2014).
Ranking since 2005
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonErnests GulbisTour average
Latest matches
RR
R16
R32
Q2
Q1
R32
Q2
Q1
More matches
R32
Q1
R32
R16
R32
F
SF
QF
R16
R32
Q2
Q1
R32
Q2
Q1
Q2
Q1
R16
R32
Q2
Q1
Q1
R32
Q2
Q1
Q2
Q1
Q2
Q1
Q2
Q1
Q1
Season by season
tour-level singles2019Service games won72.4%Tour average 79.6%Return games won13.4%Tour average 20.4%
| Statistic | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||||
| Year-end rank | #418 | #141 | #61 | #53 | #90 | #24 | #61 | #136 | #24 | #13 | #81 | #151 | #199 | #95 | #226 | #181 | #191 | #426 |
| W–L | 0–2 | 4–2 | 11–15 | 23–21 | 20–26 | 31–20 | 18–22 | 17–18 | 39–19 | 39–20 | 11–24 | 7–14 | 6–8 | 11–7 | 4–16 | 4–2 | 0–3 | 1–0 |
| – | 66.7% | 42.3% | 52.3% | 43.5% | 60.8% | 45.0% | 48.6% | 67.2% | 66.1% | 31.4% | 33.3% | 42.9% | 61.1% | 20.0% | 66.7% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||||
| – | – | 8.0 | 9.9 | 9.2 | 8.9 | 9.3 | 11.3 | 7.9 | 10.5 | 9.7 | 9.5 | 10.4 | 9.8 | 7.1 | – | – | – | |
| – | – | 3.9 | 4.2 | 3.8 | 3.2 | 4.3 | 5.0 | 3.6 | 3.7 | 5.7 | 5.0 | 5.6 | 5.4 | 4.8 | – | – | – | |
| – | – | 63.7% | 60.1% | 62.9% | 63.2% | 61.1% | 59.4% | 61.2% | 59.9% | 58.3% | 55.5% | 54.8% | 57.7% | 55.4% | – | – | – | |
| – | – | 73.3% | 74.9% | 72.5% | 76.1% | 74.4% | 75.8% | 76.1% | 78.3% | 74.3% | 73.9% | 77.3% | 75.6% | 72.8% | – | – | – | |
| – | – | 46.5% | 50.4% | 47.5% | 50.4% | 47.0% | 48.3% | 48.8% | 50.7% | 44.4% | 47.6% | 47.3% | 51.7% | 44.4% | – | – | – | |
| – | – | 69.4% | 65.0% | 60.0% | 61.5% | 61.4% | 60.9% | 67.4% | 65.0% | 61.5% | 61.9% | 67.6% | 67.9% | 59.5% | – | – | – | |
| – | – | 80.7% | 83.1% | 78.7% | 84.3% | 80.2% | 80.2% | 82.7% | 85.3% | 75.9% | 76.6% | 81.5% | 84.4% | 72.4% | – | – | – | |
| Return | ||||||||||||||||||
| – | – | 39.5% | 39.6% | 38.3% | 31.3% | 34.2% | 35.6% | 43.3% | 40.6% | 36.5% | 35.6% | 33.0% | 41.6% | 30.9% | – | – | – | |
| – | – | 17.8% | 19.4% | 18.2% | 19.1% | 17.3% | 17.0% | 25.8% | 20.5% | 17.7% | 17.7% | 15.9% | 17.3% | 13.4% | – | – | – | |
| Matches with statistics | – | – | 22 | 41 | 43 | 49 | 40 | 29 | 53 | 59 | 35 | 21 | 14 | 18 | 20 | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#426▼ 16
Points total
105
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #10
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
246 – 239
win rate · 50.7%
Titles
6
tour-level singles
Hard
142–140
50% win
Clay
76–70
52% win
Grass
15–24
38% win
Elo rating by surface
Hard1573peak 1925 · 447 matches
Clay1566peak 1889 · 263 matches
Grass1558peak 1621 · 49 matches