ATP
career high · #33Robin
Haase
NEDNED·age 39·Right-handed·191cm · 6′3″
#488
last ranked #488
Robin Haase was last ranked No. 488 in the ATP ranking of 11 September 2023. Career high: No. 33 (30 July 2012).
Ranking since 2006
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonRobin HaaseTour average
Latest matches
Q1
Q1
R64
Q2
Q1
Q1
Q1
R32
Q2
Q1
More matches
Q1
Q1
R32
R16
R32
Q2
Q1
R32
R16
R32
SF
QF
R16
R32
R16
R32
R32
Q1
R16
R32
QF
R16
R32
R16
R32
R32
QF
R16
R32
R32
Season by season
tour-level singles2019Service games won77.5%Tour average 79.6%Return games won17.9%Tour average 20.4%
| Statistic | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||
| Year-end rank | #167 | #114 | #116 | #65 | #45 | #56 | #43 | #83 | #66 | #59 | #42 | #50 | #162 | #197 | #230 | #258 | #488 |
| W–L | 1–3 | 15–13 | 12–12 | 9–12 | 27–26 | 20–29 | 29–26 | 18–22 | 15–21 | 14–22 | 28–30 | 24–32 | 15–17 | 1–2 | 2–3 | 1–1 | 1–1 |
| – | 53.6% | 50.0% | 42.9% | 50.9% | 40.8% | 52.7% | 45.0% | 41.7% | 38.9% | 48.3% | 42.9% | 46.9% | – | 40.0% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||||
| – | 5.9 | 6.4 | 7.0 | 7.4 | 5.5 | 6.0 | 5.4 | 5.1 | 6.6 | 7.3 | 7.6 | 6.6 | – | – | – | – | |
| – | 2.7 | 2.7 | 3.2 | 2.7 | 2.4 | 2.8 | 2.5 | 2.6 | 2.4 | 3.0 | 3.0 | 3.7 | – | – | – | – | |
| – | 59.1% | 59.6% | 59.0% | 59.8% | 59.1% | 61.8% | 60.4% | 59.5% | 59.6% | 59.5% | 58.3% | 55.8% | – | – | – | – | |
| – | 71.7% | 71.4% | 74.8% | 69.8% | 72.0% | 71.5% | 70.3% | 69.4% | 72.5% | 73.3% | 72.2% | 73.4% | – | – | – | – | |
| – | 50.3% | 50.9% | 49.7% | 49.9% | 46.5% | 48.9% | 49.5% | 50.7% | 49.7% | 50.8% | 49.0% | 48.3% | – | – | – | – | |
| – | 69.9% | 55.6% | 62.5% | 62.8% | 53.8% | 64.3% | 56.3% | 55.2% | 60.8% | 60.3% | 59.1% | 62.0% | – | – | – | – | |
| – | 80.6% | 77.5% | 78.7% | 76.9% | 75.2% | 80.0% | 78.1% | 76.2% | 77.5% | 78.7% | 77.1% | 77.5% | – | – | – | – | |
| Return | |||||||||||||||||
| – | 36.4% | 38.4% | 31.9% | 43.7% | 39.1% | 41.8% | 39.5% | 43.8% | 35.4% | 36.6% | 41.2% | 39.4% | – | – | – | – | |
| – | 16.8% | 20.4% | 16.3% | 26.2% | 22.2% | 20.3% | 19.5% | 18.5% | 18.6% | 21.8% | 20.9% | 17.9% | – | – | – | – | |
| Matches with statistics | – | 24 | 22 | 17 | 49 | 44 | 53 | 37 | 34 | 34 | 54 | 53 | 28 | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#488▲ 8
Points total
83
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #33
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
232 – 272
win rate · 46.0%
Titles
2
tour-level singles
Hard
120–152
44% win
Clay
89–85
51% win
Grass
22–34
39% win
Elo rating by surface
Hard1600peak 1784 · 413 matches
Clay1544peak 1808 · 392 matches
Grass1521peak 1552 · 66 matches