HS
WTA · #252
=career high · #164Himeno
Sakatsume
JPNJPN·age 24·Right-handed
8
Career titles
#164
Career high rank
236-153
Career W/L
Current form
last 5 matchesFrench · Qual. F
LElena Pridankina
6–26–1
05-21
French · Q2
LKathinka Von Deichmann
6–32–66–3
05-20
French · R64
WManon Leonard
6–16–0
05-18
no match
no match
Next on court
JPNHimeno SakatsumevsMika Stojsavljevic
UTC
UTC kick-off
Q1
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#252=
Points total
277
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #164
Ranking trajectory · 52w · lower = better52w ago #186·now #252
52w ago39w26w13wnow
Race position · #545
67 YTD points · 6 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
236 – 153
win rate · 60.7%
Titles
8
tour-level singles
Hard
199–121
62% win
Clay
19–17
53% win
Grass
2–2
50% win
Elo rating by surface
Hard1748peak 1756 · 241 matches
Clay1553peak 1575 · 33 matches
Grass1501peak 1509 · 2 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-13 | WTA Nottingham | Q1 | Mika Stojsavljevic | — | — |
| 2026-05-21 | French Open (France) | Qual. F | Elena Pridankina | 6-2 6-1 | L |
| 2026-05-20 | French Open (France) | Q2 | Kathinka Von Deichmann | 6-3 2-6 6-3 | L |
| 2026-05-18 | French Open (France) | R64 | Manon Leonard | 6-1 6-0 | W |
| 2026-04-27 | W100 Gifu | R16 | Hayu Kinoshita | 6-3 6-2 | L |
| 2026-04-27 | W100 Gifu | R32 | Olivia Gadecki | 6-3 6-1 | W |
| 2026-04-20 | W100 Tokyo | R16 | Harriet Dart | 3-6 6-0 6-3 | L |
| 2026-04-20 | W100 Tokyo | R32 | Ye Xin Ma | 6-3 6-4 | W |
| 2026-04-10 | BJK Cup Qualifiers | RR | Lucia Bronzetti | 7-6(4) 6-2 | W |
| 2026-04-10 | BJK Cup Qualifiers | RR | Jasmine Paolini | 6-3 6-1 | L |
| 2026-03-30 | W100 Luan | R32 | Martyna Kubka | 6-1 3-6 6-4 | W |
| 2026-03-30 | W100 Luan | R16 | Sofya Lansere | 4-6 6-3 7-5 | L |
| 2026-03-16 | W75 Kofu | R32 | Haruka Kaji | 3-6 6-3 7-5 | L |
| 2026-03-09 | Austin 125 1 | R32 | Kaja Juvan | 6-4 6-4 | L |
| 2026-03-05 | BNP Paribas Open | R32 | Aryna Sabalenka | 6-4 6-2 | L |
| 2026-03-04 | Indian Wells | R64 | Aryna Sabalenka | 6-4 6-2 | L |
| 2026-03-04 | Indian Wells | R128 | Alycia Parks | 6-4 6-3 | W |
| 2026-03-04 | Indian Wells | Q1 | Simona Waltert | 6-4 6-4 | W |
| 2026-03-04 | Indian Wells | Q2 | Nikola Bartunkova | 7-5 1-6 6-3 | W |
| 2026-03-03 | BNP Paribas Open | R64 | Alycia Parks | 6-4 6-3 | W |
Tournaments
entered · recent + upcoming