
WTA
career high · #4Jasmine
Paolini
ITAITA·age 30·Right-handed·160cm · 5′3″
#35=
Current rank · WTA
1,512
Points
#34
Race
Photos: Nuță Lucian from Cluj-Napoca, Romania (CC BY-SA 2.0)
Jasmine Paolini is ranked No. 35 in the WTA ranking of 2 November 2026 with 1,512 points. Career high: No. 4 (28 October 2024). 2026 season: 21-18 in tour-level matches.
Compare 2026 with 2025Compare with another player
Ranking since 2014
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonJasmine PaoliniTour average
Latest matches
More matches
Season by season
tour-level singles2026Service games won64.0%Tour average 65.8%Return games won37.1%Tour average 34.2%
| Statistic | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | – | – | #309 | #482 | #216 | #140 | #192 | #96 | #96 | #53 | #62 | #30 | #4 | #8 | #35 |
| W–L | 0–1 | 2–4 | 19–7 | 20–12 | 11–8 | 30–21 | 0–2 | 3–7 | 6–10 | 6–8 | 20–19 | 22–21 | 27–25 | 42–21 | 44–20 | 21–18 |
| – | 33.3% | 73.1% | 62.5% | 57.9% | 58.8% | – | 30.0% | 37.5% | 42.9% | 51.3% | 51.2% | 51.9% | 66.7% | 68.8% | 53.8% | |
| Titles | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Serve | ||||||||||||||||
| – | – | – | – | – | – | – | 0.4 | 0.7 | 0.7 | 0.9 | 0.8 | 0.9 | 1.4 | 1.3 | 1.5 | |
| – | – | – | – | – | – | – | 1.6 | 3.2 | 2.9 | 2.5 | 2.3 | 1.8 | 1.7 | 1.5 | 2.4 | |
| – | – | – | – | – | – | – | 66.9% | 66.1% | 62.7% | 66.8% | 66.8% | 68.7% | 67.2% | 67.6% | 66.4% | |
| – | – | – | – | – | – | – | 52.7% | 57.5% | 54.5% | 59.8% | 59.8% | 59.4% | 63.0% | 61.6% | 60.3% | |
| – | – | – | – | – | – | – | 45.8% | 45.4% | 42.7% | 46.4% | 47.3% | 49.2% | 48.0% | 49.2% | 46.3% | |
| – | – | – | – | – | – | – | 52.2% | 56.8% | 56.5% | 57.1% | 54.0% | 54.3% | 54.5% | 54.8% | 58.2% | |
| – | – | – | – | – | – | – | 52.9% | 54.7% | 48.5% | 63.1% | 64.4% | 63.3% | 68.2% | 68.0% | 64.0% | |
| Return | ||||||||||||||||
| – | – | – | – | – | – | – | 50.0% | 47.2% | 45.8% | 49.1% | 48.0% | 43.4% | 48.8% | 48.0% | 45.8% | |
| – | – | – | – | – | – | – | 37.1% | 32.3% | 42.5% | 35.3% | 37.0% | 34.3% | 39.6% | 39.0% | 37.1% | |
| Matches with statistics | – | – | – | – | – | – | – | 8 | 15 | 12 | 38 | 40 | 47 | 59 | 61 | 36 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#35=
Points total
1,512
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
21
career high · #4
Race position · #34
1,512 Race pointsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
273 – 204
win rate · 57.2%
Titles
6
tour-level singles
Hard
137–106
56% win
Clay
117–85
58% win
Grass
15–12
56% win
Elo rating by surface
Hard1901peak 1906 · 251 matches
Clay1848peak 1848 · 283 matches
Grass1486peak 1500 · 13 matches