ATP
career high · #100Hugo
Armando
USAUSA·age 48·Right-handed·183cm · 6′0″
#454
last ranked #454
Hugo Armando was last ranked No. 454 in the ATP ranking of 16 March 2009. Career high: No. 100 (6 August 2001).
Ranking since 1997
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonHugo ArmandoTour average
Latest matches
R32
R32
R32
Q2
Q1
Q3
Q2
Q1
More matches
R32
R32
R32
Q2
Q1
R32
R32
R16
R32
R32
R16
R32
R16
R32
R16
R32
QF
R16
R32
Q1
Q1
Q1
R32
R32
R32
R32
R32
R32
QF
R16
R32
QF
Season by season
tour-level singles2007Service games won72.1%Tour average 78.0%Return games won30.0%Tour average 22.0%
| Statistic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||
| Year-end rank | #167 | #123 | #428 | #254 | #161 | #178 | #203 | #227 | #458 |
| W–L | 0–2 | 4–6 | 0–2 | 0–5 | 4–3 | 1–5 | 1–3 | 2–3 | 1–1 |
| – | 40.0% | – | 0.0% | 57.1% | 16.7% | – | 40.0% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||
| – | 4.9 | – | 2.0 | 4.0 | 2.3 | – | 1.2 | – | |
| – | 3.2 | – | 2.0 | 2.4 | 1.8 | – | 2.4 | – | |
| – | 58.6% | – | 66.4% | 61.5% | 57.1% | – | 59.7% | – | |
| – | 70.1% | – | 64.5% | 71.8% | 64.8% | – | 65.7% | – | |
| – | 49.7% | – | 47.6% | 54.9% | 45.9% | – | 49.2% | – | |
| – | 65.7% | – | 54.1% | 55.2% | 64.9% | – | 53.8% | – | |
| – | 77.9% | – | 70.2% | 84.1% | 70.6% | – | 72.1% | – | |
| Return | |||||||||
| – | 31.0% | – | 26.1% | 36.1% | 28.9% | – | 41.4% | – | |
| – | 21.4% | – | 10.2% | 16.5% | 15.9% | – | 30.0% | – | |
| Matches with statistics | – | 10 | – | 5 | 7 | 6 | – | 5 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#454=
Points total
122
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #100
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
13 – 30
win rate · 30.2%
Titles
0
tour-level singles
Clay
11–27
29% win
Hard
2–3
40% win
Elo rating by surface
Clay1524peak 1594 · 301 matches
Grass1492peak 1508 · 7 matches
Hard1455peak 1542 · 88 matches