ATP
career high · #8Janko
Tipsarevic
SRBSRB·age 42·Right-handed·180cm · 5′11″
#470
last ranked #470
Janko Tipsarevic was last ranked No. 470 in the ATP ranking of 21 March 2022. Career high: No. 8 (2 April 2012).
Ranking since 2002
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonJanko TipsarevicTour average
Latest matches
QF
R16
R32
R32
R128
R32
R64
R128
More matches
R32
R128
R16
R32
R32
R64
QF
R16
R32
R32
R64
R64
R128
R16
R32
R64
R128
R64
R128
R64
R32
Q2
Q1
R128
R16
R32
R32
R16
R32
R128
R16
R32
Season by season
tour-level singles2019Service games won76.1%Tour average 79.6%Return games won23.0%Tour average 20.4%
| Statistic | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||
| Year-end rank | – | #183 | #161 | #117 | #139 | #64 | #52 | #49 | #38 | #49 | #9 | #9 | #36 | #410 | #144 | #105 | #219 |
| W–L | 2–1 | 1–1 | 5–4 | 6–7 | 11–15 | 10–20 | 20–22 | 25–21 | 30–25 | 25–23 | 54–26 | 61–28 | 16–24 | 3–7 | 8–11 | 5–12 | 7–11 |
| – | – | 55.6% | 46.2% | 42.3% | 33.3% | 47.6% | 54.3% | 54.5% | 52.1% | 67.5% | 68.5% | 40.0% | 30.0% | 42.1% | 29.4% | 38.9% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||||
| – | – | – | 7.7 | 5.7 | 7.1 | 7.8 | 9.3 | 6.2 | 7.0 | 6.0 | 7.8 | 6.1 | 6.7 | 5.5 | 6.1 | 5.3 | |
| – | – | – | 3.3 | 3.1 | 2.2 | 2.7 | 2.7 | 2.4 | 2.0 | 2.4 | 2.2 | 2.4 | 3.4 | 3.4 | 3.1 | 2.8 | |
| – | – | – | 57.4% | 52.8% | 56.4% | 56.0% | 55.5% | 56.1% | 57.8% | 56.2% | 58.0% | 57.3% | 53.4% | 54.0% | 53.8% | 59.7% | |
| – | – | – | 70.2% | 69.5% | 73.5% | 75.1% | 76.0% | 73.7% | 72.7% | 75.3% | 75.4% | 71.4% | 71.3% | 74.7% | 71.9% | 68.2% | |
| – | – | – | 46.0% | 51.0% | 49.0% | 48.8% | 52.3% | 51.5% | 53.5% | 55.4% | 54.4% | 51.9% | 48.7% | 50.3% | 47.7% | 47.8% | |
| – | – | – | 57.5% | 54.9% | 55.7% | 60.6% | 61.1% | 60.6% | 63.0% | 62.0% | 62.9% | 68.3% | 57.6% | 60.0% | 53.3% | 65.5% | |
| – | – | – | 75.0% | 73.5% | 76.2% | 78.0% | 82.6% | 79.9% | 81.7% | 84.2% | 83.4% | 80.0% | 72.5% | 79.6% | 72.8% | 76.1% | |
| Return | |||||||||||||||||
| – | – | – | 29.6% | 38.1% | 32.3% | 39.8% | 40.1% | 43.2% | 37.5% | 43.0% | 41.0% | 35.9% | 32.4% | 38.1% | 37.1% | 44.1% | |
| – | – | – | 19.2% | 20.1% | 15.0% | 18.6% | 18.3% | 23.6% | 20.3% | 28.1% | 23.8% | 17.7% | 16.3% | 18.3% | 18.9% | 23.0% | |
| Matches with statistics | – | – | – | 9 | 22 | 25 | 39 | 45 | 53 | 44 | 74 | 85 | 38 | 10 | 17 | 17 | 18 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#470▲ 3
Points total
74
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #8
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
289 – 258
win rate · 52.8%
Titles
6
tour-level singles
Hard
173–148
54% win
Clay
73–68
52% win
Grass
38–34
53% win
Elo rating by surface
Hard1697peak 1937 · 451 matches
Clay1683peak 1849 · 265 matches
Grass1544peak 1644 · 80 matches