
ATP
career high · #9Roberto
Bautista Agut
ESPESP·age 38·Right-handed·183cm · 6′0″
#239▼ 2
Current rank · ATP
233
Points
Roberto Bautista Agut is ranked No. 239 in the ATP ranking of 9 November 2026 with 233 points. Career high: No. 9 (4 November 2019). 2026 season: 4-13 in tour-level matches. Last match: Wimbledon, 29 June 2026.
Compare 2026 with 2025Compare with another player
Ranking since 2007
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonRoberto Bautista AgutTour average
Latest matches
More matches
R16
R32
Season by season
tour-level singles2026Service games won73.2%Tour average 80.8%Return games won10.2%Tour average 19.2%
| Statistic | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||
| Year-end rank | #281 | #170 | #80 | #58 | #15 | #25 | #14 | #20 | #24 | #9 | #13 | #19 | #21 | #57 | #51 | #90 | #239 |
| W–L | 0–1 | 0–1 | 7–11 | 22–22 | 45–22 | 42–29 | 48–23 | 48–21 | 38–20 | 37–22 | 20–8 | 29–25 | 39–20 | 17–21 | 25–21 | 15–22 | 4–13 |
| – | – | 38.9% | 50.0% | 67.2% | 59.2% | 67.6% | 69.6% | 65.5% | 62.7% | 71.4% | 53.7% | 66.1% | 44.7% | 54.3% | 40.5% | 23.5% | |
| Titles | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Serve | |||||||||||||||||
| – | – | 2.5 | 2.1 | 2.7 | 3.7 | 3.4 | 2.9 | 3.3 | 3.9 | 3.5 | 3.3 | 2.8 | 3.9 | 2.7 | 2.7 | 3.3 | |
| – | – | 2.8 | 1.6 | 2.0 | 1.9 | 2.2 | 2.2 | 1.9 | 1.8 | 1.9 | 1.7 | 1.7 | 1.8 | 2.0 | 2.1 | 1.5 | |
| – | – | 63.2% | 71.2% | 69.1% | 64.6% | 65.4% | 63.3% | 64.2% | 65.4% | 67.1% | 65.9% | 66.1% | 66.3% | 68.0% | 66.4% | 68.3% | |
| – | – | 65.0% | 65.0% | 69.5% | 71.6% | 69.3% | 70.2% | 71.8% | 72.6% | 68.1% | 69.3% | 71.5% | 69.3% | 67.7% | 68.2% | 66.5% | |
| – | – | 44.8% | 52.6% | 53.2% | 55.9% | 53.2% | 54.8% | 53.0% | 55.7% | 56.1% | 52.3% | 53.6% | 55.0% | 52.6% | 49.7% | 50.4% | |
| – | – | 56.2% | 60.6% | 64.7% | 64.9% | 62.6% | 59.9% | 64.4% | 58.5% | 63.1% | 58.6% | 61.3% | 59.3% | 62.0% | 60.0% | 57.0% | |
| – | – | 67.3% | 75.6% | 81.2% | 83.3% | 80.2% | 79.5% | 81.2% | 83.8% | 79.4% | 78.3% | 82.3% | 80.2% | 78.8% | 76.7% | 73.2% | |
| Return | |||||||||||||||||
| – | – | 35.1% | 42.8% | 42.9% | 43.5% | 41.1% | 42.5% | 40.9% | 40.9% | 42.1% | 43.2% | 39.1% | 34.6% | 40.9% | 38.9% | 27.4% | |
| – | – | 26.9% | 24.3% | 26.4% | 23.3% | 26.4% | 30.4% | 25.8% | 24.6% | 34.2% | 25.8% | 27.3% | 20.0% | 20.7% | 19.2% | 10.2% | |
| Matches with statistics | – | – | 18 | 44 | 63 | 70 | 69 | 67 | 56 | 56 | 28 | 54 | 53 | 38 | 44 | 37 | 17 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#239▼ 2
Points total
233
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
18
career high · #9
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
436 – 302
win rate · 59.1%
Titles
13
tour-level singles
Hard
275–186
60% win
Clay
106–87
55% win
Grass
55–29
65% win
Elo rating by surface
Hard1762peak 1975 · 575 matches
Clay1736peak 1848 · 267 matches
Grass1699peak 1744 · 87 matches