ATP
career high · #69Jesse
Levine
CANCAN·age 39·Left-handed·175cm · 5′9″
#482
last ranked #482
Jesse Levine was last ranked No. 482 in the ATP ranking of 4 August 2014. Career high: No. 69 (1 October 2012).
Ranking since 2006
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonJesse LevineTour average
Latest matches
SF
QF
R16
R32
Q1
R32
R64
R64
Q2
Q1
More matches
R32
R64
R128
R64
R16
R32
R128
Q1
R64
Q2
Q1
R32
R32
R128
Q2
Q1
R32
R16
R32
QF
R16
R32
R64
R128
QF
R16
R32
Q3
Q2
Q1
Season by season
tour-level singles2013Service games won72.8%Tour average 78.5%Return games won19.1%Tour average 21.5%
| Statistic | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | #491 | #174 | #135 | #115 | #289 | #164 | #104 | #149 |
| W–L | 0–1 | 2–3 | 8–17 | 7–8 | 1–5 | 0–1 | 7–16 | 6–13 |
| – | 40.0% | 32.0% | 46.7% | 16.7% | – | 30.4% | 31.6% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||
| – | 3.8 | 4.7 | 6.1 | 3.8 | – | 5.1 | 5.3 | |
| – | 3.6 | 4.4 | 6.7 | 3.7 | – | 3.1 | 5.4 | |
| – | 61.7% | 59.8% | 59.7% | 61.4% | – | 61.7% | 57.6% | |
| – | 65.7% | 66.3% | 71.1% | 63.6% | – | 68.3% | 66.9% | |
| – | 46.7% | 46.8% | 46.8% | 45.0% | – | 51.6% | 49.3% | |
| – | 55.6% | 65.0% | 61.7% | 55.3% | – | 64.0% | 63.2% | |
| – | 62.8% | 72.1% | 74.3% | 67.7% | – | 77.0% | 72.8% | |
| Return | ||||||||
| – | 37.5% | 45.1% | 44.6% | 35.5% | – | 37.8% | 39.8% | |
| – | 20.5% | 22.9% | 22.8% | 16.9% | – | 19.3% | 19.1% | |
| Matches with statistics | – | 5 | 24 | 15 | 6 | – | 23 | 19 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#482▼ 16
Points total
78
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #69
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
31 – 64
win rate · 32.6%
Titles
0
tour-level singles
Hard
20–44
31% win
Grass
10–14
42% win
Clay
1–6
14% win
Elo rating by surface
Hard1644peak 1689 · 251 matches
Grass1587peak 1632 · 52 matches
Clay1542peak 1563 · 46 matches