ATP
career high · #9Joachim
Johansson
SWESWE·age 44·Right-handed·198cm · 6′6″
#455
last ranked #455
Joachim Johansson was last ranked No. 455 in the ATP ranking of 27 September 2010. Career high: No. 9 (14 February 2005).
Ranking since 2001
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonJoachim JohanssonTour average
Latest matches
R16
R32
Q3
Q2
Q1
RR
RR
R16
R32
More matches
RR
QF
R16
R32
R16
R32
QF
R16
R32
R32
R32
R16
R32
R16
R32
R16
R32
RR
R128
SF
QF
RR
RR
R32
R16
R32
R64
SF
QF
R16
Season by season
tour-level singles2009Service games won94.6%Tour average 78.4%Return games won12.5%Tour average 21.6%
| Statistic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | – | #390 | #219 | #95 | #11 | #53 | #193 | #350 | – | #365 | #455 | – | – |
| W–L | 0–2 | 0–2 | 1–1 | 2–5 | 35–22 | 19–15 | 5–2 | 4–4 | 1–1 | 3–2 | 0–1 | 1–1 | 1–1 |
| – | – | – | 28.6% | 61.4% | 55.9% | 71.4% | 50.0% | – | 60.0% | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||
| – | – | – | 11.3 | 15.8 | 13.8 | 16.0 | 9.3 | – | 16.4 | – | – | – | |
| – | – | – | 5.8 | 4.7 | 4.6 | 3.4 | 3.0 | – | 2.6 | – | – | – | |
| – | – | – | 57.1% | 63.2% | 60.8% | 64.8% | 65.0% | – | 64.1% | – | – | – | |
| – | – | – | 80.9% | 80.5% | 77.7% | 78.4% | 76.9% | – | 81.6% | – | – | – | |
| – | – | – | 45.1% | 53.8% | 54.4% | 50.7% | 58.0% | – | 55.2% | – | – | – | |
| – | – | – | 51.5% | 72.9% | 66.9% | 76.3% | 72.7% | – | 89.3% | – | – | – | |
| – | – | – | 77.1% | 91.9% | 88.2% | 90.5% | 94.1% | – | 94.6% | – | – | – | |
| Return | |||||||||||||
| – | – | – | 24.1% | 36.0% | 34.4% | 34.2% | 41.2% | – | 30.4% | – | – | – | |
| – | – | – | 9.3% | 14.5% | 13.8% | 13.7% | 13.7% | – | 12.5% | – | – | – | |
| Matches with statistics | – | – | – | 6 | 55 | 31 | 7 | 6 | – | 5 | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#455▲ 1
Points total
75
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #9
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
72 – 59
win rate · 55.0%
Titles
3
tour-level singles
Hard
59–36
62% win
Clay
3–14
18% win
Grass
6–6
50% win
Elo rating by surface
Hard1750peak 1868 · 154 matches
Grass1540peak 1557 · 17 matches
Clay1444peak 1500 · 31 matches