
ATP
career high · #1Novak
Djokovic
SRBSRB·age 39·Right-handed·188cm · 6′2″
#12=
Live ranking · ATP
2,940
Points
#12
Race
Novak Djokovic is No. 12 in the live ATP ranking with 2,940 points. Career high: No. 1 (4 July 2011). 2026 season: 20-10 in tour-level matches, 1 title.
Australian Open 2027: dates and the points defended
Compare 2026 with 2025Compare with another player
Ranking since 2004
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonNovak DjokovicTour average
Latest matches
More matches
Season by season
tour-level singles2026Service games won86.3%Tour average 80.9%Return games won18.6%Tour average 19.1%
| Statistic | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||||||||
| Year-end rank | #186 | #78 | #16 | #3 | #3 | #3 | #3 | #1 | #1 | #2 | #1 | #1 | #2 | #12 | #1 | #2 | #1 | #1 | #5 | #1 | #7 | #4 | #12 |
| W–L | 2–3 | 11–11 | 40–18 | 68–19 | 64–17 | 78–19 | 61–18 | 70–6 | 75–12 | 74–9 | 61–8 | 82–6 | 65–9 | 32–8 | 56–14 | 54–10 | 41–5 | 55–7 | 42–7 | 56–7 | 33–10 | 37–10 | 20–10 |
| 40.0% | 50.0% | 69.0% | 78.2% | 79.0% | 80.4% | 77.2% | 92.1% | 86.2% | 89.2% | 88.4% | 93.2% | 87.8% | 80.0% | 80.0% | 84.4% | 89.1% | 88.7% | 85.7% | 88.9% | 76.7% | 78.7% | 66.7% | |
| Titles | 0 | 0 | 2 | 5 | 4 | 5 | 2 | 10 | 6 | 7 | 7 | 11 | 7 | 2 | 4 | 5 | 5 | 5 | 5 | 7 | 0 | 2 | 1 |
| Serve | |||||||||||||||||||||||
| – | 4.9 | 5.5 | 6.2 | 6.2 | 5.3 | 4.2 | 4.6 | 5.8 | 6.3 | 6.2 | 5.4 | 3.8 | 4.1 | 5.3 | 5.7 | 6.0 | 8.2 | 6.0 | 7.2 | 7.1 | 8.3 | 8.1 | |
| – | 3.2 | 3.0 | 2.3 | 2.0 | 2.8 | 3.9 | 1.9 | 1.7 | 1.6 | 1.5 | 1.6 | 2.4 | 1.9 | 2.3 | 2.6 | 3.0 | 2.8 | 1.9 | 2.9 | 2.5 | 2.1 | 3.3 | |
| – | 63.4% | 62.8% | 64.1% | 65.0% | 63.0% | 64.1% | 65.3% | 64.1% | 65.8% | 66.7% | 66.4% | 64.9% | 65.9% | 66.2% | 65.9% | 64.3% | 64.9% | 65.6% | 63.9% | 64.0% | 66.5% | 67.4% | |
| – | 69.7% | 71.8% | 72.3% | 73.7% | 72.8% | 70.8% | 74.1% | 74.9% | 74.9% | 75.0% | 74.4% | 73.3% | 72.6% | 74.1% | 76.2% | 75.4% | 76.6% | 77.2% | 76.9% | 75.5% | 76.8% | 74.7% | |
| – | 47.6% | 52.6% | 53.9% | 56.6% | 53.7% | 52.0% | 55.6% | 56.3% | 59.6% | 56.4% | 60.2% | 56.4% | 53.2% | 56.9% | 56.8% | 52.9% | 53.8% | 56.5% | 57.3% | 55.5% | 55.2% | 53.9% | |
| – | 59.0% | 63.0% | 65.1% | 67.1% | 66.5% | 67.3% | 65.2% | 66.3% | 65.0% | 63.2% | 68.2% | 68.1% | 62.6% | 64.6% | 64.0% | 67.1% | 66.3% | 64.3% | 67.9% | 65.3% | 63.2% | 72.1% | |
| – | 74.7% | 81.3% | 83.9% | 86.8% | 84.5% | 82.2% | 86.4% | 87.2% | 88.0% | 87.7% | 89.5% | 86.4% | 83.9% | 87.3% | 87.7% | 86.1% | 87.0% | 87.9% | 88.9% | 86.2% | 88.3% | 86.3% | |
| Return | |||||||||||||||||||||||
| – | 40.4% | 45.3% | 42.8% | 47.3% | 41.9% | 44.6% | 48.3% | 46.7% | 42.1% | 45.4% | 44.2% | 43.5% | 44.6% | 40.5% | 48.7% | 43.5% | 45.1% | 42.2% | 42.3% | 42.0% | 41.6% | 35.5% | |
| – | 21.8% | 26.5% | 28.2% | 30.1% | 31.2% | 32.2% | 38.8% | 34.7% | 33.2% | 33.3% | 34.4% | 33.9% | 30.7% | 30.2% | 31.9% | 33.0% | 34.0% | 28.5% | 29.2% | 28.5% | 26.5% | 18.6% | |
| Matches with statistics | – | 18 | 52 | 83 | 78 | 95 | 72 | 75 | 86 | 76 | 69 | 87 | 72 | 38 | 69 | 61 | 46 | 52 | 47 | 60 | 42 | 47 | 31 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingLive ranking · ATP
#12=
Points total
2,940
52-week rolling
This week
+0 −0
won · dropped
Tournaments played
16
career high · #1
Race position · #12
2,940 Race pointsIn the news
previews and reviews- Paris 2026, 4 November: Zverev, Medvedev and Djokovic out in Round of 32Zverev, Medvedev, Djokovic, de Minaur, Tiafoe and Tien lost in the Round of 32, and 16 players remain in the singles draw.
- Rinky Hijikata beats Novak Djokovic 2-6 6-3 6-3 in the round of 32 at Paris 2026Rinky Hijikata, No. 83 in the ranking, beat seed 10 Novak Djokovic in 136 minutes and plays Tomas Martin Etcheverry next.
- Djokovic beats Vacherot 6-7 7-5 6-1 in the round of 64 at Paris 2026Novak Djokovic won 5 games in a row from 5-5 in the second set to beat Valentin Vacherot, who hit 22 aces, in 149 minutes.
Head to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
1177 – 243
win rate · 82.9%
Titles
102
tour-level singles
Hard
747–143
84% win
Clay
291–74
80% win
Grass
130–22
86% win
Elo rating by surface
Hard2215peak 2436 · 857 matches
Clay2133peak 2261 · 383 matches
Grass2038peak 2081 · 144 matches