ATP
best since 1990 · #2Michael
Stich
GERGER·age 58·Right-handed·193cm · 6′4″
#116
last ranked #116
Michael Stich was last ranked No. 116 in the ATP ranking of 29 June 1998. Best ranking since 1990 in our records: No. 2 (22 November 1993).
Ranking since 1990
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonMichael StichTour average
Latest matches
More matches
RR
RR
RR
R32
R64
R32
R64
R64
SF
QF
R16
R32
QF
R16
R32
R32
R32
R32
R64
R128
R32
R16
R64
R32
R64
QF
R16
R32
R16
R32
R16
Season by season
tour-level singles1997Service games won79.4%Tour average 76.2%Return games won22.6%Tour average 23.8%
| Statistic | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||
| Year-end rank | – | #42 | #4 | #15 | #2 | #9 | #12 | #16 | #64 |
| W–L | 11–12 | 33–26 | 69–25 | 47–21 | 76–22 | 60–24 | 47–19 | 25–15 | 17–12 |
| 47.8% | 55.9% | 73.4% | 69.1% | 77.6% | 71.4% | 71.2% | 62.5% | 58.6% | |
| Titles | 0 | 1 | 4 | 1 | 6 | 4 | 1 | 1 | 0 |
| Serve | |||||||||
| – | 7.4 | 6.5 | 7.5 | 9.4 | 8.3 | 8.0 | 11.6 | 8.4 | |
| – | 3.2 | 3.1 | 3.3 | 5.0 | 3.8 | 3.5 | 4.8 | 6.0 | |
| – | 54.7% | 58.4% | 58.8% | 54.4% | 57.6% | 56.7% | 55.3% | 53.4% | |
| – | 74.9% | 75.8% | 76.9% | 79.4% | 79.1% | 77.3% | 79.9% | 75.9% | |
| – | 57.0% | 55.7% | 55.7% | 51.9% | 50.7% | 51.8% | 48.8% | 50.3% | |
| – | 63.6% | 68.8% | 63.4% | 68.1% | 65.0% | 65.3% | 63.4% | 65.6% | |
| – | 86.0% | 87.2% | 85.9% | 85.7% | 85.9% | 85.0% | 82.6% | 79.4% | |
| Return | |||||||||
| – | 46.7% | 41.3% | 43.3% | 39.3% | 40.0% | 39.6% | 39.7% | 38.6% | |
| – | 25.5% | 23.8% | 22.3% | 22.5% | 24.1% | 25.2% | 23.1% | 22.6% | |
| Matches with statistics | – | 5 | 79 | 56 | 78 | 72 | 59 | 37 | 29 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#116=
Points total
437
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
best since 1990 · #2
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
385 – 176
win rate · 68.6%
Titles
18
tour-level singles
Hard
121–62
66% win
Clay
105–51
67% win
Grass
61–17
78% win
Elo rating by surface
Clay1856peak 1910 · 162 matches
Grass1780peak 1814 · 78 matches
Hard1745peak 1890 · 184 matches