ATP
career high · #7Thomas
Johansson
SWESWE·age 51·Right-handed·180cm · 5′11″
#430
last ranked #430
Thomas Johansson was last ranked No. 430 in the ATP ranking of 10 August 2009. Career high: No. 7 (10 June 2002).
Ranking since 1993
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonThomas JohanssonTour average
Latest matches
Q1
R32
RR
RR
R32
R128
R32
R64
More matches
R64
R32
R64
Q2
Q1
R16
R32
R64
R128
QF
R16
R32
R32
R128
F
RR
RR
RR
R64
RR
RR
R32
R64
R128
R64
R128
R32
R16
R32
SF
QF
R16
Season by season
tour-level singles2008Service games won75.8%Tour average 78.5%Return games won17.4%Tour average 21.5%
| Statistic | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | #422 | #486 | #117 | #60 | #39 | #17 | #39 | #39 | #18 | #14 | #30 | #13 | #71 | #62 | #136 | #430 |
| W–L | 2–1 | 0–2 | 1–3 | 29–22 | 31–26 | 45–31 | 22–25 | 22–26 | 48–26 | 27–23 | 29–21 | 48–25 | 10–18 | 29–25 | 13–21 | 1–1 |
| – | – | – | 56.9% | 54.4% | 59.2% | 46.8% | 45.8% | 64.9% | 54.0% | 58.0% | 65.8% | 35.7% | 53.7% | 38.2% | – | |
| Titles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||
| – | – | – | 5.9 | 6.5 | 9.8 | 8.2 | 8.9 | 8.6 | 8.7 | 9.3 | 8.7 | 10.2 | 8.0 | 7.8 | – | |
| – | – | – | 3.0 | 3.4 | 3.4 | 3.4 | 3.9 | 2.6 | 2.9 | 2.1 | 1.9 | 2.8 | 2.4 | 3.0 | – | |
| – | – | – | 53.9% | 51.6% | 50.3% | 49.4% | 48.4% | 52.8% | 52.7% | 55.2% | 56.6% | 56.7% | 58.3% | 56.6% | – | |
| – | – | – | 74.4% | 76.1% | 79.2% | 76.6% | 77.7% | 76.5% | 76.4% | 76.5% | 76.5% | 75.8% | 75.1% | 72.0% | – | |
| – | – | – | 51.8% | 49.7% | 49.2% | 48.9% | 50.9% | 50.8% | 51.7% | 51.6% | 54.8% | 50.1% | 51.4% | 46.3% | – | |
| – | – | – | 58.5% | 60.8% | 59.2% | 61.7% | 62.4% | 62.7% | 62.2% | 62.9% | 61.9% | 66.8% | 64.5% | 62.9% | – | |
| – | – | – | 79.3% | 78.9% | 80.8% | 77.4% | 79.9% | 81.1% | 81.8% | 81.5% | 85.2% | 82.9% | 81.6% | 75.8% | – | |
| Return | ||||||||||||||||
| – | – | – | 43.5% | 40.2% | 39.9% | 39.2% | 42.9% | 47.3% | 37.7% | 40.3% | 40.3% | 37.5% | 40.9% | 38.2% | – | |
| – | – | – | 25.3% | 26.3% | 24.9% | 21.8% | 21.0% | 26.4% | 21.8% | 20.3% | 21.6% | 15.2% | 16.2% | 17.4% | – | |
| Matches with statistics | – | – | – | 50 | 57 | 73 | 43 | 46 | 68 | 46 | 49 | 68 | 26 | 50 | 29 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#430▲ 9
Points total
100
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #7
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
357 – 296
win rate · 54.7%
Titles
9
tour-level singles
Hard
203–157
56% win
Clay
37–69
35% win
Grass
46–30
61% win
Elo rating by surface
Hard1663peak 1834 · 390 matches
Grass1619peak 1726 · 81 matches
Clay1567peak 1614 · 126 matches