ATP
career high · #41Kenneth
Carlsen
DENDEN·age 53·Left-handed·190cm · 6′3″
#492
last ranked #492
Kenneth Carlsen was last ranked No. 492 in the ATP ranking of 21 January 2008. Career high: No. 41 (7 June 1993).
Ranking since 1992
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonKenneth CarlsenTour average
Latest matches
R32
R32
Q2
Q1
Q1
Q1
R32
Q1
More matches
RR
RR
Q1
Q2
Q1
Q1
R32
R32
R16
R32
R16
R32
QF
R16
R32
QF
R16
R32
R16
R32
R16
R32
R32
Q3
Q2
Q1
R32
Q2
Q1
R32
R16
R32
Season by season
tour-level singles2006Service games won81.2%Tour average 76.9%Return games won16.9%Tour average 23.1%
| Statistic | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | #69 | #92 | #108 | #72 | #73 | #75 | #83 | #85 | #153 | #65 | #108 | #84 | #66 | #137 | #498 |
| W–L | 14–8 | 19–29 | 22–23 | 27–23 | 20–27 | 26–27 | 23–25 | 23–20 | 10–8 | 18–14 | 19–21 | 15–19 | 16–25 | 14–18 | 1–2 |
| 63.6% | 39.6% | 48.9% | 54.0% | 42.6% | 49.1% | 47.9% | 53.5% | 55.6% | 56.3% | 47.5% | 44.1% | 39.0% | 43.8% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Serve | |||||||||||||||
| 7.8 | 6.9 | 7.6 | 8.8 | 7.6 | 8.9 | 9.2 | 6.1 | 8.3 | 9.8 | 8.4 | 7.5 | 6.1 | 7.1 | – | |
| 1.8 | 3.0 | 2.7 | 3.8 | 3.8 | 3.9 | 4.4 | 3.4 | 5.5 | 2.6 | 3.0 | 3.1 | 2.7 | 2.1 | – | |
| 58.2% | 55.4% | 59.2% | 56.8% | 58.1% | 55.8% | 54.5% | 59.4% | 57.2% | 60.9% | 58.7% | 60.9% | 61.0% | 61.4% | – | |
| 77.4% | 76.9% | 74.9% | 76.3% | 75.1% | 74.8% | 77.4% | 73.7% | 75.1% | 75.5% | 73.1% | 73.5% | 72.9% | 73.7% | – | |
| 54.0% | 49.8% | 51.9% | 51.1% | 50.0% | 50.9% | 49.3% | 49.6% | 50.0% | 51.6% | 49.6% | 49.9% | 47.2% | 50.3% | – | |
| 74.1% | 56.1% | 65.0% | 68.0% | 65.9% | 65.1% | 67.0% | 60.1% | 68.1% | 72.8% | 57.6% | 55.6% | 63.9% | 61.7% | – | |
| 87.7% | 80.7% | 83.4% | 84.3% | 81.4% | 80.3% | 82.4% | 78.6% | 83.1% | 85.1% | 77.7% | 80.3% | 78.7% | 81.2% | – | |
| Return | |||||||||||||||
| 41.0% | 34.6% | 41.3% | 42.9% | 33.9% | 45.8% | 39.6% | 39.4% | 38.0% | 28.0% | 32.6% | 34.3% | 29.3% | 35.3% | – | |
| 19.4% | 17.5% | 18.0% | 17.4% | 16.1% | 20.0% | 19.6% | 21.9% | 22.4% | 13.8% | 17.3% | 14.2% | 11.5% | 16.9% | – | |
| Matches with statistics | 16 | 43 | 40 | 45 | 40 | 48 | 45 | 38 | 17 | 29 | 33 | 34 | 41 | 32 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#492=
Points total
53
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #41
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
267 – 289
win rate · 48.0%
Titles
3
tour-level singles
Hard
160–159
50% win
Grass
31–37
46% win
Clay
16–39
29% win
Elo rating by surface
Hard1534peak 1687 · 439 matches
Grass1499peak 1571 · 87 matches
Clay1398peak 1598 · 98 matches