ATP
career high · #56Rajeev
Ram
USAUSA·age 42·Right-handed·193cm · 6′4″
#412
last ranked #412
Rajeev Ram was last ranked No. 412 in the ATP ranking of 5 February 2018. Career high: No. 56 (18 April 2016).
Ranking since 2003
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonRajeev RamTour average
Latest matches
Q1
Q1
R32
Q2
Q1
Q1
Q1
SF
QF
R16
R32
More matches
Q2
Q1
Q1
QF
R16
R32
QF
R16
R32
Q3
Q2
Q1
Q1
Q1
R32
R128
R64
R16
R32
R64
R16
R32
R128
R64
Q2
Q1
R32
R32
R128
Season by season
tour-level singles2016Service games won79.1%Tour average 78.8%Return games won14.9%Tour average 21.2%
| Statistic | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | #437 | #297 | #195 | #197 | #253 | #190 | #79 | #184 | #149 | #132 | #127 | #139 | #89 | #129 | #353 |
| W–L | 0–1 | 1–1 | 1–3 | 2–2 | 0–1 | 1–2 | 1–3 | 8–6 | 6–18 | 2–3 | 7–10 | 4–10 | 3–7 | 7–6 | 12–18 | 2–2 |
| – | – | – | – | – | – | – | 57.1% | 25.0% | 40.0% | 41.2% | 28.6% | 30.0% | 53.8% | 40.0% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serve | ||||||||||||||||
| – | – | – | – | – | – | – | 9.1 | 10.2 | 4.2 | 4.9 | 7.8 | 6.1 | 9.8 | 7.2 | – | |
| – | – | – | – | – | – | – | 2.6 | 3.3 | 2.0 | 2.4 | 2.7 | 2.8 | 2.4 | 3.0 | – | |
| – | – | – | – | – | – | – | 57.9% | 58.6% | 61.0% | 57.7% | 62.8% | 62.1% | 63.4% | 63.4% | – | |
| – | – | – | – | – | – | – | 77.7% | 72.0% | 70.6% | 73.9% | 70.7% | 70.0% | 75.5% | 71.7% | – | |
| – | – | – | – | – | – | – | 51.2% | 47.5% | 46.0% | 48.0% | 46.1% | 50.4% | 51.7% | 49.9% | – | |
| – | – | – | – | – | – | – | 72.0% | 51.7% | 46.2% | 60.6% | 61.8% | 62.3% | 65.0% | 59.3% | – | |
| – | – | – | – | – | – | – | 87.1% | 75.1% | 73.1% | 77.2% | 76.6% | 77.2% | 84.5% | 79.1% | – | |
| Return | ||||||||||||||||
| – | – | – | – | – | – | – | 35.8% | 34.1% | 43.5% | 35.4% | 37.4% | 32.7% | 37.5% | 31.5% | – | |
| – | – | – | – | – | – | – | 15.9% | 9.8% | 18.5% | 16.8% | 18.1% | 13.7% | 13.1% | 14.9% | – | |
| Matches with statistics | – | – | – | – | – | – | – | 14 | 24 | 5 | 17 | 14 | 10 | 13 | 30 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#412▼ 38
Points total
94
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #56
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
57 – 93
win rate · 38.0%
Titles
2
tour-level singles
Hard
34–70
33% win
Grass
19–16
54% win
Clay
4–7
36% win
Elo rating by surface
Hard1606peak 1680 · 584 matches
Grass1533peak 1603 · 85 matches
Clay1507peak 1524 · 32 matches