TB
ATP · #154
=career high · #93Tomas
Barrios Vera
CHICHI·age 28·Right-handed·191cm · 6′3″
0
Career titles
#93
Career high rank
294-212
Career W/L
Current form
last 5 matchesFrench · Q2
LLuka Pavlovic
6–26–76–2
05-20
French · Q1
LHarold Mayot
6–41–66–3
05-19
Rome · R16
LDaniel Merida Aguilar
6–33–67–6
05-05
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#154=
Points total
380
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #93
Ranking trajectory · 52w · lower = better52w ago #105·now #154
52w ago39w26w13wnow
Race position · #186
143 YTD points · 15 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
294 – 212
win rate · 58.1%
Titles
0
tour-level singles
Clay
228–152
60% win
Hard
51–50
50% win
Grass
15–10
60% win
Elo rating by surface
Clay1645peak 1688 · 296 matches
Grass1556peak 1570 · 19 matches
Hard1507peak 1555 · 79 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-20 | French Open | Q2 | Luka Pavlovic | 6-2 6-7 6-2 | L |
| 2026-05-19 | French Open | Q1 | Harold Mayot | 6-4 1-6 6-3 | L |
| 2026-05-05 | Rome (Italy) - Qualification | R16 | Daniel Merida Aguilar | 6-3 3-6 7-6 | L |
| 2026-04-27 | Mauthausen CH | R32 | Sebastian Sorger | 6-1 2-6 6-4 | W |
| 2026-04-27 | Mauthausen CH | R16 | Lukas Neumayer | 7-6(4) 6-4 | L |
| 2026-04-22 | Madrid Masters | Q1 | Zsombor Piros | 6-3 7-5 | L |
| 2026-03-30 | Sao Leopoldo CH | R32 | Murkel Alejandro Dellien Velasco | 6-4 6-3 | L |
| 2026-03-23 | Sao Paulo CH | R16 | Thiago Monteiro | 6-6 RET | W |
| 2026-03-23 | Sao Paulo CH | QF | Hugo Dellien | 6-4 7-6(4) | L |
| 2026-03-23 | Sao Paulo CH | R32 | Jose Pereira | 6-3 6-3 | W |
| 2026-03-18 | Miami Masters | Q2 | Aleksandar Vukic | 6-3 7-6(5) | W |
| 2026-03-18 | Miami Masters | Q1 | Nishesh Basavareddy | 6-3 6-2 | W |
| 2026-03-18 | Miami Masters | R128 | Arthur Cazaux | 7-5 6-4 | L |
| 2026-03-10 | Cap Cana CH | R32 | Raphael Collignon | 7-6(4) 6-3 | L |
| 2026-03-04 | Indian Wells Masters | Q2 | Alexis Galarneau | 6-3 6-4 | L |
| 2026-03-04 | Indian Wells Masters | Q1 | Jagger Leach | 6-3 6-3 | W |
| 2026-02-23 | Santiago | R32 | Alejandro Tabilo | 7-5 6-3 | L |
| 2026-02-16 | Rio de Janeiro | Q1 | Pedro Boscardin Dias | 6-4 7-5 | W |
| 2026-02-16 | Rio de Janeiro | Q2 | Dino Prizmic | 6-3 6-4 | L |
| 2026-02-16 | Rio de Janeiro | R32 | Matteo Berrettini | 7-6(1) 7-5 | L |
Tournaments
entered · recent + upcoming