ATP 1000 · Clay / outdoor
2026 Mutua Madrid Open
21 April − 3 May · Madrid , Spain · Park Manzanares · Draw size 96S / 32D
Seeded players (33)
| Seed | Player | Nat. | Rank | Points |
|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | 1 | 13,350 |
| 2 | Alexander Zverev | GER | 3 | 5,255 |
| 3 | Félix Auger-Aliassime | CAN | 5 | 4,100 |
| 4 | Ben Shelton | USA | 6 | 4,070 |
| 5 | Alex de Minaur | AUS | 8 | 3,845 |
| 6 | Lorenzo Musetti | ITA | 9 | 3,715 |
| 7 | Daniil Medvedev | | | 10 | 3,560 |
| 8 | Alexander Bublik | KAZ | 11 | 3,445 |
| 9 | Andrey Rublev | | | 12 | 2,630 |
| 10 | Flavio Cobolli | ITA | 13 | 2,600 |
| 11 | Jiří Lehečka | CZE | 14 | 2,540 |
| 12 | Casper Ruud | NOR | 15 | 2,535 |
| 13 | Karen Khachanov | | | 16 | 2,220 |
| 14 | Valentin Vacherot | MON | 17 | 2,168 |
| 15 | Tommy Paul (tennis) | USA | 18 | 2,065 |
| 16 | Francisco Cerúndolo | ARG | 20 | 1,920 |
| 17 | Learner Tien | USA | 21 | 1,885 |
| 18 | Luciano Darderi | ITA | 22 | 1,870 |
| 19 | Cameron Norrie | GBR | 23 | 1,868 |
| 20 | Alejandro Davidovich Fokina | ESP | 24 | 1,820 |
| 21 | Arthur Fils | FRA | 25 | 1,740 |
| 22 | Arthur Rinderknech | FRA | 26 | 1,716 |
| 23 | Jakub Menšík | CZE | 27 | 1,700 |
| 24 | Jack Draper | GBR | 28 | 1,610 |
| 25 | Tomás Martín Etcheverry | ARG | 29 | 1,590 |
| 26 | Corentin Moutet | FRA | 30 | 1,433 |
| 27 | João Fonseca (tennis) | BRA | 31 | 1,415 |
| 28 | Brandon Nakashima | USA | 32 | 1,385 |
| 29 | Tallon Griekspoor | NED | 33 | 1,340 |
| 30 | Ugo Humbert | FRA | 34 | 1,320 |
| 31 | Denis Shapovalov | CAN | 35 | 1,210 |
| 32 | Gabriel Diallo | CAN | 36 | 1,200 |
| 33 | Alex Michelsen | USA | 37 | 1,200 |
Draw sections (8)
Section
Section
Section
Section
Section
Section
Section
Section
First-round pairings (37)
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD
TBDvsTBD