ATP
career high · #51Tomas
Zib
CZECZE·age 50·Right-handed·178cm · 5′10″
#450
last ranked #450
Tomas Zib was last ranked No. 450 in the ATP ranking of 7 September 2009. Career high: No. 51 (25 July 2005).
Ranking since 1995
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonTomas ZibTour average
Latest matches
Q2
Q1
SF
QF
R16
R32
R32
R32
More matches
R128
Q3
Q2
Q1
R32
R32
R32
Q1
R32
Q1
R32
R16
R32
R32
R16
R32
Q3
Q2
Q1
R32
R32
R16
R32
R32
R32
R32
R32
R32
R32
R32
R32
R16
Season by season
tour-level singles2007Service games won78.7%Tour average 78.0%Return games won15.7%Tour average 22.0%
| Statistic | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||
| Year-end rank | #172 | #111 | #117 | #224 | #145 | #121 | #59 | #133 | #138 | #416 |
| W–L | 0–1 | 4–4 | 5–13 | 3–11 | 1–5 | 3–8 | 18–30 | 6–20 | 3–4 | 0–1 |
| – | 50.0% | 27.8% | 21.4% | 16.7% | 27.3% | 37.5% | 23.1% | 42.9% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||
| – | 5.1 | 2.5 | 2.8 | 2.3 | 3.8 | 3.7 | 4.3 | 3.4 | – | |
| – | 2.5 | 2.4 | 1.4 | 2.0 | 2.1 | 1.9 | 2.1 | 1.7 | – | |
| – | 63.5% | 61.5% | 62.7% | 56.4% | 56.8% | 57.9% | 57.0% | 61.7% | – | |
| – | 66.8% | 64.2% | 64.9% | 65.4% | 70.3% | 68.4% | 65.4% | 72.8% | – | |
| – | 47.6% | 47.3% | 45.9% | 49.5% | 54.7% | 50.4% | 47.7% | 47.6% | – | |
| – | 61.4% | 59.7% | 56.9% | 55.8% | 45.6% | 56.6% | 53.5% | 62.7% | – | |
| – | 70.6% | 67.3% | 66.7% | 64.6% | 77.9% | 73.6% | 67.0% | 78.7% | – | |
| Return | ||||||||||
| – | 44.3% | 38.7% | 51.8% | 27.3% | 29.4% | 44.2% | 33.7% | 51.9% | – | |
| – | 28.4% | 21.8% | 20.9% | 13.2% | 17.5% | 20.4% | 13.3% | 15.7% | – | |
| Matches with statistics | – | 8 | 17 | 14 | 6 | 11 | 44 | 24 | 7 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#450=
Points total
94
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #51
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
43 – 97
win rate · 30.7%
Titles
0
tour-level singles
Hard
20–42
32% win
Clay
16–39
29% win
Grass
6–10
38% win
Elo rating by surface
Hard1551peak 1615 · 217 matches
Grass1513peak 1530 · 27 matches
Clay1496peak 1623 · 333 matches