ATP
career high · #92Alexander
Peya
AUTAUT·age 46·Right-handed·183cm · 6′0″
#490
last ranked #490
Alexander Peya was last ranked No. 490 in the ATP ranking of 10 October 2011. Career high: No. 92 (30 April 2007).
Ranking since 1999
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonAlexander PeyaTour average
Latest matches
Q1
Q2
RR
Q1
RR
Q3
Q2
Q1
More matches
Q1
R32
Q3
Q2
Q1
R32
Q3
Q2
Q1
R32
R32
Q1
Q1
Q1
QF
R16
R32
QF
R16
R32
R32
Q1
Q1
R16
R32
R16
R32
Q1
R16
R32
R16
Season by season
tour-level singles2009Service games won75.9%Tour average 78.4%Return games won19.1%Tour average 21.6%
| Statistic | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||
| Year-end rank | #187 | #195 | #150 | #135 | #298 | #139 | #187 | #147 | #269 | #216 | #490 | – |
| W–L | 2–2 | 0–1 | 2–2 | 4–11 | 0–3 | 3–4 | 5–15 | 4–5 | 1–5 | 0–1 | 1–1 | 0–1 |
| – | – | – | 26.7% | – | 42.9% | 25.0% | 44.4% | 16.7% | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||
| – | – | – | 5.0 | – | 4.0 | 4.5 | 3.0 | 4.7 | – | – | – | |
| – | – | – | 4.8 | – | 3.8 | 3.7 | 3.0 | 2.7 | – | – | – | |
| – | – | – | 63.0% | – | 58.7% | 62.9% | 59.4% | 60.6% | – | – | – | |
| – | – | – | 67.4% | – | 66.5% | 70.6% | 73.2% | 66.1% | – | – | – | |
| – | – | – | 46.2% | – | 51.9% | 44.4% | 45.3% | 52.2% | – | – | – | |
| – | – | – | 59.3% | – | 54.5% | 56.0% | 61.2% | 59.6% | – | – | – | |
| – | – | – | 72.4% | – | 72.2% | 73.4% | 76.8% | 75.9% | – | – | – | |
| Return | ||||||||||||
| – | – | – | 35.1% | – | 34.1% | 36.3% | 28.3% | 32.1% | – | – | – | |
| – | – | – | 19.9% | – | 19.4% | 16.9% | 15.9% | 19.1% | – | – | – | |
| Matches with statistics | – | – | – | 15 | – | 6 | 19 | 7 | 6 | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#490▲ 1
Points total
67
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #92
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
22 – 51
win rate · 30.1%
Titles
0
tour-level singles
Clay
7–17
29% win
Hard
8–15
35% win
Grass
4–15
21% win
Elo rating by surface
Grass1615peak 1625 · 69 matches
Clay1564peak 1586 · 123 matches
Hard1471peak 1649 · 266 matches