ATP
career high · #42Malek
Jaziri
TUNTUN·age 42·Right-handed·185cm · 6′1″
#495
last ranked #495
Malek Jaziri was last ranked No. 495 in the ATP ranking of 3 April 2023. Career high: No. 42 (7 January 2019).
Ranking since 2004
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonMalek JaziriTour average
Latest matches
R32
R32
R32
R32
R32
R32
Q2
Q1
More matches
Q1
Q1
Q1
Q2
Q1
Q1
R32
R16
R32
R32
SF
QF
R16
R32
R32
R16
R32
R16
R32
Q2
Q1
R32
R16
R32
R32
Q2
R16
R32
R32
QF
R16
R32
Season by season
tour-level singles2021Service games won56.4%Tour average 78.3%Return games won21.1%Tour average 21.7%
| Statistic | 2003 | 2004 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | #498 | – | #118 | #116 | #168 | #76 | #103 | #58 | #98 | #45 | #201 | #249 | #312 | #433 | #495 |
| W–L | 0–1 | 4–0 | 0–2 | 3–3 | 6–11 | 2–2 | 8–10 | 12–20 | 16–23 | 15–22 | 23–23 | 5–16 | 2–2 | 3–4 | 1–3 | 0–1 |
| – | – | – | 50.0% | 35.3% | – | 44.4% | 37.5% | 41.0% | 40.5% | 50.0% | 23.8% | – | 42.9% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||
| – | – | – | – | 5.4 | – | 4.1 | 4.4 | 4.0 | 4.9 | 3.8 | 2.6 | – | 1.8 | – | – | |
| – | – | – | – | 2.8 | – | 2.9 | 3.0 | 3.3 | 3.5 | 3.0 | 3.6 | – | 1.6 | – | – | |
| – | – | – | – | 59.3% | – | 48.8% | 52.9% | 53.4% | 53.3% | 53.7% | 55.9% | – | 53.8% | – | – | |
| – | – | – | – | 68.5% | – | 71.2% | 71.4% | 72.4% | 72.0% | 71.2% | 66.5% | – | 60.5% | – | – | |
| – | – | – | – | 47.2% | – | 50.5% | 49.8% | 49.3% | 47.3% | 48.3% | 47.0% | – | 44.1% | – | – | |
| – | – | – | – | 60.5% | – | 66.4% | 63.3% | 66.1% | 57.3% | 60.2% | 61.5% | – | 52.8% | – | – | |
| – | – | – | – | 73.4% | – | 77.4% | 76.7% | 78.1% | 74.0% | 75.0% | 70.1% | – | 56.4% | – | – | |
| Return | ||||||||||||||||
| – | – | – | – | 32.4% | – | 36.0% | 36.8% | 33.9% | 37.7% | 41.0% | 36.2% | – | 72.7% | – | – | |
| – | – | – | – | 16.6% | – | 15.6% | 18.4% | 17.6% | 19.3% | 19.8% | 16.5% | – | 21.1% | – | – | |
| Matches with statistics | – | – | – | – | 17 | – | 18 | 32 | 37 | 35 | 44 | 21 | – | 5 | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#495▼ 42
Points total
77
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #42
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
100 – 143
win rate · 41.2%
Titles
0
tour-level singles
Hard
66–91
42% win
Clay
25–32
44% win
Grass
8–19
30% win
Elo rating by surface
Clay1500peak 1631 · 205 matches
Hard1484peak 1765 · 451 matches
Grass1443peak 1533 · 37 matches