
ATP · #24
=career high · #23Alexei
Popyrin
AUSAUS·age 26·Right-handed·196cm · 6′5″
3
Career titles
#23
Career high rank
267-260
Career W/L
Current form
last 5 matchesATP · R32
LRaphael Collignon
4–62–6
06-16
ATP · R64
WRaphael Collignon
6–46–2
06-16
French · R64
LZachary Svajda
3–66–37–67–5
05-26
ATP · QF
WCasper Ruud
6–46–3
05-21
ATP · R16
LTaylor Fritz
6–46–4
05-20
Next on court
AUSAlexei PopyrinvsJan Choinski
UTC
UTC kick-off
R32
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#24=
Points total
1,865
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #23
Ranking trajectory · 52w · lower = better52w ago #40·now #24
52w ago39w26w13wnow
Race position · #208
120 YTD points · 5 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
267 – 260
win rate · 50.7%
Titles
3
tour-level singles
Hard
157–162
49% win
Clay
87–70
55% win
Grass
23–28
45% win
Elo rating by surface
Hard1843peak 1857 · 263 matches
Clay1685peak 1736 · 111 matches
Grass1543peak 1554 · 42 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-22 | ATP Eastbourne | R32 | Jan Choinski | — | — |
| 2026-06-16 | ATP Halle | R64 | Raphael Collignon | 6-4 6-2 | W |
| 2026-06-16 | ATP Halle | R32 | Raphael Collignon | 4-6 2-6 | L |
| 2026-05-26 | French Open (France) | R64 | Zachary Svajda | 3-6 6-3 7-6 7-5 | L |
| 2026-05-21 | ATP Geneva | QF | Casper Ruud | 6-4 6-3 | W |
| 2026-05-20 | ATP Geneva | R16 | Taylor Fritz | 6-4 6-4 | L |
| 2026-05-19 | ATP Geneva | R64 | Clement Tabur | 7-6(2) 6-7 6-4 | W |
| 2026-05-11 | ATP Rome | R32 | Jannik Sinner | 6-2 6-0 | L |
| 2026-05-09 | ATP Rome | R64 | Jakub Mensik | 6-3 2-6 6-4 | W |
| 2026-05-07 | ATP Rome | R64 | Matteo Berrettini | 6-2 6-3 | W |
| 2026-04-22 | Mutua Madrid Open | R64 | Maxmillian Damm | 7-6 6-4 | L |
| 2026-04-22 | Madrid Masters | R128 | Martin Damm | 7-6(7) 6-4 | L |
| 2026-04-06 | Monte Carlo Masters | R64 | Casper Ruud | 6-3 6-4 | L |
| 2026-04-05 | Monte Carlo Masters | R64 | Casper Ruud | 6-3 6-4 | L |
| 2026-04-03 | U.S.Men's Clay Court Championships | QF | Frances Tiafoe | 3-6 6-4 7-6 | L |
| 2026-04-02 | U.S.Men's Clay Court Championships | R32 | Alex Michelsen | 6-0 4-6 6-1 | W |
| 2026-03-31 | U.S.Men's Clay Court Championships | R64 | Patrick Kypson | 4-6 6-4 6-3 | W |
| 2026-03-30 | Houston | QF | Frances Tiafoe | 3-6 6-4 7-6(6) | L |
| 2026-03-30 | Houston | R16 | Alex Michelsen | 6-0 4-6 6-1 | W |
| 2026-03-30 | Houston | R32 | Patrick Kypson | 4-6 6-4 6-3 | W |
Tournaments
entered · recent + upcoming