WTA
career high · #124Asia
Muhammad
USAUSA·age 35·Right-handed·178cm · 5′10″
#497
last ranked #497
Asia Muhammad was last ranked No. 497 in the WTA ranking of 13 May 2024. Career high: No. 124 (24 April 2017).
Ranking since 2008
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonAsia MuhammadTour average
Latest matches
R64
Q2
Q1
Q1
R32
R16
R32
F
SF
QF
R16
R32
More matches
Q1
QF
R16
R32
R32
Q2
Q1
R32
QF
R16
R32
R32
R32
Q2
Q1
Q3
Q2
Q1
R32
R64
Q2
Q1
R32
R32
R32
Q1
Q2
Q1
Season by season
tour-level singles2022Service games won56.9%Tour average 66.2%Return games won25.9%Tour average 33.8%
| Statistic | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | #407 | #378 | #467 | #386 | #465 | #311 | #283 | #236 | #192 | #159 | #198 | #198 | #217 | #171 | #365 |
| W–L | 8–6 | 6–5 | 6–6 | 6–11 | 7–9 | 5–7 | 14–12 | 9–14 | 17–11 | 22–17 | 1–4 | 0–1 | 0–1 | 1–3 | 1–4 | 0–1 |
| 57.1% | 54.5% | 50.0% | 35.3% | 43.8% | 41.7% | 53.8% | 39.1% | 60.7% | 56.4% | 20.0% | – | – | – | 20.0% | – | |
| Titles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | 6.8 | – | – | – | 3.4 | – | |
| – | – | – | – | – | – | – | – | – | – | 4.0 | – | – | – | 5.8 | – | |
| – | – | – | – | – | – | – | – | – | – | 62.3% | – | – | – | 54.3% | – | |
| – | – | – | – | – | – | – | – | – | – | 67.3% | – | – | – | 67.4% | – | |
| – | – | – | – | – | – | – | – | – | – | 43.8% | – | – | – | 38.7% | – | |
| – | – | – | – | – | – | – | – | – | – | 56.1% | – | – | – | 58.3% | – | |
| – | – | – | – | – | – | – | – | – | – | 66.7% | – | – | – | 56.9% | – | |
| Return | ||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | 37.9% | – | – | – | 38.5% | – | |
| – | – | – | – | – | – | – | – | – | – | 20.8% | – | – | – | 25.9% | – | |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | 5 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#497=
Points total
110
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #124
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
103 – 112
win rate · 47.9%
Titles
3
tour-level singles
Hard
77–80
49% win
Clay
26–30
46% win
Grass
0–2
0% win
Elo rating by surface
Hard1790peak 1812 · 342 matches
Clay1606peak 1621 · 101 matches
Grass1440peak 1500 · 18 matches