WTA
career high · #45Anna Lena
Friedsam
GERGER·age 32·Right-handed
#486
last ranked #486
Anna Lena Friedsam was last ranked No. 486 in the WTA ranking of 25 November 2024. Career high: No. 45 (15 August 2016). 2026 season: 3-3 in tour-level matches. Last match: Beijing, 29 September 2026.
Compare 2026 with 2025Compare with another player
Ranking since 2012
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonAnna Lena FriedsamTour average
Latest matches
More matches
R32
R16
R32
R32
R16
R32
R32
R32
Q1
SF
R16
R32
SF
QF
R16
R32
R32
QF
R16
R32
R32
QF
R16
R32
R32
Season by season
tour-level singles2026Service games won65.0%Tour average 65.8%Return games won29.3%Tour average 34.2%
| Statistic | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | – | #194 | #122 | #85 | #95 | #67 | #316 | #483 | #145 | #111 | #140 | #120 | #135 | #486 | #486 |
| W–L | 19–15 | 47–11 | 38–17 | 12–16 | 21–18 | 15–14 | 0–1 | 1–2 | 7–9 | 5–4 | 4–10 | 5–3 | 8–16 | 0–2 | 3–3 |
| 55.9% | 81.0% | 69.1% | 42.9% | 53.8% | 51.7% | – | – | 43.8% | 55.6% | 28.6% | 62.5% | 33.3% | – | 50.0% | |
| Titles | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||
| – | – | – | – | 2.2 | 4.1 | – | – | 1.4 | 2.3 | 3.4 | 4.4 | 3.3 | – | 3.3 | |
| – | – | – | – | 3.8 | 2.7 | – | – | 3.6 | 2.4 | 3.6 | 4.4 | 3.0 | – | 1.7 | |
| – | – | – | – | 64.3% | 63.6% | – | – | 66.0% | 69.6% | 64.5% | 66.1% | 66.7% | – | 65.6% | |
| – | – | – | – | 63.7% | 66.2% | – | – | 62.4% | 67.2% | 63.7% | 62.0% | 61.7% | – | 59.1% | |
| – | – | – | – | 52.2% | 47.5% | – | – | 45.9% | 50.0% | 43.7% | 45.7% | 44.1% | – | 48.0% | |
| – | – | – | – | 41.2% | 55.3% | – | – | 54.3% | 48.1% | 60.2% | 59.3% | 57.7% | – | 34.4% | |
| – | – | – | – | 67.4% | 71.5% | – | – | 66.1% | 71.9% | 67.5% | 64.2% | 64.7% | – | 65.0% | |
| Return | |||||||||||||||
| – | – | – | – | 38.7% | 41.8% | – | – | 52.5% | 35.8% | 37.5% | 58.3% | 48.1% | – | 53.1% | |
| – | – | – | – | 32.6% | 26.8% | – | – | 30.8% | 33.7% | 26.1% | 32.3% | 31.9% | – | 29.3% | |
| Matches with statistics | – | – | – | – | 9 | 29 | – | – | 16 | 9 | 14 | 5 | 21 | – | 6 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#486▲ 5
Points total
105
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #45
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
185 – 141
win rate · 56.7%
Titles
10
tour-level singles
Hard
91–64
59% win
Clay
78–60
57% win
Grass
13–12
52% win
Elo rating by surface
Hard1743peak 1819 · 302 matches
Clay1719peak 1758 · 190 matches
Grass1509peak 1534 · 23 matches