ATP
career high · #51Daniel
Brands
GERGER·age 39·Right-handed·196cm · 6′5″
#492
last ranked #492
Daniel Brands was last ranked No. 492 in the ATP ranking of 3 February 2020. Career high: No. 51 (19 August 2013).
Ranking since 2007
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonDaniel BrandsTour average
Latest matches
Q3
Q2
Q1
Q2
Q1
R32
R64
Q1
More matches
R64
Q1
Q1
R32
R32
R32
R32
R16
R32
Q2
Q1
R16
R32
R64
R32
Q1
Q1
R32
R32
Q1
R16
R32
QF
R16
R32
Q1
QF
R16
R32
Q2
Q1
QF
Season by season
tour-level singles2017Service games won76.7%Tour average 79.2%Return games won11.3%Tour average 20.8%
| Statistic | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | #220 | #150 | #92 | #104 | #110 | #153 | #54 | #329 | #159 | #168 | #320 | #182 | #465 |
| W–L | 1–1 | 1–4 | 7–5 | 9–19 | 4–11 | 8–9 | 23–23 | 1–10 | 2–1 | 2–4 | 1–4 | 0–1 | 1–1 |
| – | 20.0% | 58.3% | 32.1% | 26.7% | 47.1% | 50.0% | 9.1% | – | 33.3% | 20.0% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||
| – | 8.0 | 8.3 | 9.3 | 7.0 | 10.2 | 8.3 | 10.5 | – | 12.3 | 7.0 | – | – | |
| – | 4.4 | 3.3 | 3.0 | 3.0 | 3.2 | 2.2 | 2.3 | – | 5.0 | 5.2 | – | – | |
| – | 62.5% | 67.4% | 63.9% | 69.5% | 63.6% | 66.8% | 68.6% | – | 63.5% | 65.0% | – | – | |
| – | 75.1% | 75.7% | 71.1% | 68.8% | 77.3% | 72.3% | 71.9% | – | 73.3% | 69.8% | – | – | |
| – | 42.2% | 49.9% | 53.2% | 46.5% | 50.1% | 54.1% | 48.4% | – | 50.7% | 41.0% | – | – | |
| – | 58.1% | 68.8% | 57.3% | 57.3% | 66.7% | 62.1% | 64.1% | – | 64.4% | 65.9% | – | – | |
| – | 76.8% | 84.9% | 79.3% | 75.0% | 86.4% | 84.0% | 79.2% | – | 83.0% | 76.7% | – | – | |
| Return | |||||||||||||
| – | 26.7% | 34.5% | 33.1% | 27.6% | 36.1% | 32.9% | 19.4% | – | 42.4% | 31.8% | – | – | |
| – | 7.1% | 18.6% | 11.2% | 9.0% | 14.0% | 13.9% | 7.4% | – | 14.7% | 11.3% | – | – | |
| Matches with statistics | – | 5 | 12 | 28 | 15 | 17 | 45 | 10 | – | 6 | 5 | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#492▼ 29
Points total
59
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #51
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
60 – 93
win rate · 39.2%
Titles
0
tour-level singles
Hard
32–49
40% win
Clay
21–34
38% win
Grass
7–10
41% win
Elo rating by surface
Hard1593peak 1774 · 320 matches
Grass1577peak 1597 · 58 matches
Clay1557peak 1716 · 250 matches