
ATP
career high · #49Dominik
Koepfer
GERGER·age 32·Left-handed·180cm · 5′11″
#147
last ranked #147
Dominik Koepfer was last ranked No. 147 in the ATP ranking of 17 March 2025. Career high: No. 49 (4 March 2024).
Ranking since 2017
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonDominik KoepferTour average
Latest matches
QF
R16
R32
R16
R32
R32
More matches
Q3
Q2
Q1
R32
R128
R16
R32
R64
R32
R16
R32
R16
R32
R128
QF
R16
R32
R32
R64
R128
R128
R32
R64
R32
R16
R32
R64
R128
R128
R32
Season by season
tour-level singles2024Service games won77.0%Tour average 80.1%Return games won19.6%Tour average 19.9%
| Statistic | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||
| Year-end rank | #305 | #161 | #94 | #66 | #54 | #199 | #77 | #102 | #147 |
| W–L | 0–1 | 1–2 | 4–4 | 7–6 | 22–26 | 3–9 | 7–6 | 14–18 | 1–2 |
| – | – | 50.0% | 53.8% | 45.8% | 25.0% | 53.8% | 43.8% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||
| – | – | 6.8 | 4.0 | 4.4 | 3.2 | 4.9 | 4.3 | – | |
| – | – | 4.6 | 2.9 | 4.2 | 3.9 | 3.0 | 3.1 | – | |
| – | – | 59.6% | 65.3% | 61.5% | 66.2% | 62.8% | 61.9% | – | |
| – | – | 71.4% | 64.7% | 67.3% | 63.5% | 71.4% | 67.8% | – | |
| – | – | 44.7% | 47.7% | 49.8% | 52.8% | 54.6% | 51.3% | – | |
| – | – | 62.0% | 63.6% | 60.6% | 59.2% | 60.7% | 59.6% | – | |
| – | – | 77.1% | 70.0% | 74.0% | 69.9% | 77.1% | 77.0% | – | |
| Return | |||||||||
| – | – | 39.1% | 42.6% | 39.8% | 41.7% | 41.9% | 35.8% | – | |
| – | – | 19.1% | 28.7% | 21.2% | 20.8% | 19.9% | 19.6% | – | |
| Matches with statistics | – | – | 8 | 12 | 42 | 12 | 13 | 31 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#147▼ 2
Points total
398
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #49
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
59 – 74
win rate · 44.4%
Titles
0
tour-level singles
Hard
37–43
46% win
Clay
17–21
45% win
Grass
5–10
33% win
Elo rating by surface
Clay1710peak 1749 · 112 matches
Hard1710peak 1742 · 250 matches
Grass1505peak 1558 · 43 matches