
ATP · #17
=career high · #15Lorenzo
Musetti
ITAITA·age 24·Right-handed·185cm · 6′1″
2
Career titles
#15
Career high rank
315-207
Career W/L
Current form
last 5 matchesATP · R16
WCasper Ruud
6–36–1
05-12
ATP · R32
WFrancisco Cerundolo
7–6(7)6–4
05-10
ATP · R64
WGiovanni Mpetshi Perricard
6–46–4
05-08
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#17=
Points total
2,600
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #15
Ranking trajectory · 52w · lower = better52w ago #27·now #17
52w ago39w26w13wnow
Race position · #20
1,655 YTD points · 20 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
315 – 207
win rate · 60.3%
Titles
2
tour-level singles
Hard
142–118
55% win
Clay
155–78
67% win
Grass
18–11
62% win
Elo rating by surface
Clay1871peak 1871 · 168 matches
Hard1744peak 1765 · 162 matches
Grass1641peak 1643 · 28 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-12 | ATP Rome | R16 | Casper Ruud | 6-3 6-1 | W |
| 2026-05-10 | ATP Rome | R32 | Francisco Cerundolo | 7-6(7) 6-4 | W |
| 2026-05-08 | ATP Rome | R64 | Giovanni Mpetshi Perricard | 6-4 6-4 | W |
| 2026-04-27 | Mutua Madrid Open | R16 | Jiri Lehecka | 6-3 6-3 | L |
| 2026-04-25 | Mutua Madrid Open | R16 | Tallon Griekspoor | 6-4 7-5 | W |
| 2026-04-23 | Mutua Madrid Open | R32 | Hubert Hurkacz | 6-4 7-6 | W |
| 2026-04-22 | Madrid Masters | R32 | Tallon Griekspoor | 6-4 7-5 | W |
| 2026-04-22 | Madrid Masters | R16 | Jiri Lehecka | 6-3 6-3 | L |
| 2026-04-22 | Madrid Masters | R64 | Hubert Hurkacz | 6-4 7-6(4) | W |
| 2026-04-16 | Barcelona Open | QF | Arthur Fils | 6-3 6-4 | L |
| 2026-04-15 | Barcelona Open | R32 | Corentin Moutet | 6-3 6-4 | W |
| 2026-04-13 | Barcelona | QF | Arthur Fils | 6-3 6-4 | L |
| 2026-04-13 | Barcelona | R32 | Martin Landaluce | 7-5 6-2 | W |
| 2026-04-13 | Barcelona | R16 | Corentin Moutet | 6-3 6-4 | W |
| 2026-04-07 | Monte Carlo Masters | R32 | Valentin Vacherot | 7-6 7-5 | L |
| 2026-04-05 | Monte Carlo Masters | R32 | Valentin Vacherot | 7-6(6) 7-5 | L |
| 2026-03-05 | BNP Paribas Open | R32 | Marton Fucsovics | 7-5 6-1 | L |
| 2026-03-04 | Indian Wells Masters | R64 | Marton Fucsovics | 7-5 6-1 | L |
| 2026-01-27 | Australian Open | QF | Novak Djokovic | 4-6 3-6 3-1 | L |
| 2026-01-25 | Australian Open | R16 | Taylor Fritz | 6-2 7-5 6-4 | W |
Tournaments
entered · recent + upcoming