WTA
career high · #136Katherine
Sebov
CANCAN·age 27·Right-handed·173cm · 5′8″
#356
last ranked #356
Katherine Sebov was last ranked No. 356 in the WTA ranking of 30 December 2024. Career high: No. 136 (10 April 2023). 2026 season: 3-3 in tour-level matches. Last match: Toronto, 4 August 2026.
Compare 2026 with 2025Compare with another player
Ranking since 2017
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonKatherine SebovTour average
Latest matches
More matches
Fin
F
SF
QF
R16
R32
R32
R16
R32
R32
QF
R16
R32
QF
R16
R32
R32
QF
R16
R32
F
SF
QF
R16
R32
R32
SF
QF
R16
Season by season
tour-level singles2026Service games won67.3%Tour average 65.8%Return games won42.6%Tour average 34.2%
| Statistic | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||
| Year-end rank | – | – | – | #273 | #202 | #347 | #221 | #145 | – | #356 |
| W–L | 1–2 | 1–4 | 10–9 | 3–0 | 0–1 | 0–1 | 1–2 | 2–4 | 0–1 | 3–3 |
| – | 20.0% | 52.6% | – | – | – | – | 33.3% | – | 50.0% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||
| – | – | – | – | – | – | – | 0.6 | – | 0.4 | |
| – | – | – | – | – | – | – | 2.2 | – | 2.8 | |
| – | – | – | – | – | – | – | 79.5% | – | 73.6% | |
| – | – | – | – | – | – | – | 52.3% | – | 59.3% | |
| – | – | – | – | – | – | – | 45.2% | – | 46.1% | |
| – | – | – | – | – | – | – | 39.5% | – | 52.9% | |
| – | – | – | – | – | – | – | 54.0% | – | 67.3% | |
| Return | ||||||||||
| – | – | – | – | – | – | – | 57.7% | – | 57.1% | |
| – | – | – | – | – | – | – | 30.6% | – | 42.6% | |
| Matches with statistics | – | – | – | – | – | – | – | 5 | – | 5 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#356▲ 3
Points total
173
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #136
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
21 – 27
win rate · 43.8%
Titles
0
tour-level singles
Hard
18–22
45% win
Clay
2–5
29% win
Grass
1–0
100% win
Elo rating by surface
Hard1731peak 1801 · 299 matches
Clay1516peak 1542 · 55 matches
Grass1497peak 1514 · 4 matches