GM
WTA · #95
=career high · #59Greet
Minnen
BELBEL·age 29·Right-handed
12
Career titles
#59
Career high rank
339-219
Career W/L
Current form
last 5 matchesUS · R128
LJeline Vandromme
1–63–6
08-24
US · R128
WJeline Vandromme
6–16–3
08-24
Wimbledon · R128
LIryna Shymanovich
6–46–2
06-24
Wimbledon · Q2
LIryna Shymanovich
6–46–2
06-24
Wimbledon · Q1
WFiona Ferro
6–36–1
06-23
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#95=
Points total
791
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #59
Ranking trajectory · 52w · lower = better52w ago #64·now #95
52w ago39w26w13wnow
Race position · #225
266 YTD points · 8 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
339 – 219
win rate · 60.8%
Titles
12
tour-level singles
Hard
210–133
61% win
Clay
67–57
54% win
Grass
30–19
61% win
Elo rating by surface
Hard1785peak 1818 · 283 matches
Clay1674peak 1713 · 110 matches
Grass1541peak 1541 · 25 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-24 | US Open (USA) - Qualification | R128 | Jeline Vandromme | 1-6 3-6 | L |
| 2026-08-24 | US Open (USA) | R128 | Jeline Vandromme | 6-1 6-3 | W |
| 2026-06-24 | Wimbledon (United Kingdom) - Qualification | R128 | Iryna Shymanovich | 6-4 6-2 | L |
| 2026-06-24 | Wimbledon (United Kingdom) | Q2 | Iryna Shymanovich | 6-4 6-2 | L |
| 2026-06-23 | Wimbledon (United Kingdom) - Qualification | R128 | Fiona Ferro | 6-3 6-1 | W |
| 2026-06-23 | Wimbledon (United Kingdom) | Q1 | Fiona Ferro | 6-3 6-1 | W |
| 2026-06-10 | WTA S-Hertogenbosch | R16 | Robin Montgomery | 6-4 7-6(4) | L |
| 2026-06-10 | Hertogenbosch (Netherlands) | R64 | Robin Montgomery | 6-4 7-6 | L |
| 2026-06-09 | WTA S-Hertogenbosch | R64 | Janice Tjen | 7-6(4) 6-1 | W |
| 2026-06-09 | Hertogenbosch (Netherlands) | R64 | Janice Tjen | 7-6 6-1 | W |
| 2026-06-07 | WTA S-Hertogenbosch | R64 | Ella Seidel | 6-1 2-6 6-0 | W |
| 2026-06-07 | Hertogenbosch (Netherlands) - Qualification | R16 | Ella Seidel | 1-6 6-2 0-6 | W |
| 2026-06-06 | Hertogenbosch (Netherlands) - Qualification | R16 | Viktoriya Tomova | 6-1 6-1 | W |
| 2026-06-06 | WTA S-Hertogenbosch | Q1 | Viktoriya Tomova | 6-1 6-1 | W |
| 2026-05-21 | French Open (France) | Qual. F | Mayar Sherif | 6-3 6-0 | L |
| 2026-05-20 | French Open (France) | Q2 | Lola Radivojevic | 6-1 6-2 | W |
| 2026-05-18 | French Open (France) | Q1 | Anastasia Gasanova | 6-3 7-5 | W |
| 2026-04-20 | Oeiras 125 Outdoor 2 | R32 | Carole Monnet | 6-4 2-6 3-1 RET | L |
| 2026-04-13 | Oeiras 125 | R16 | Petra Marcinko | 6-2 6-4 | L |
| 2026-04-13 | Oeiras 125 | R32 | Anouck Vrancken Peeters | 6-3 6-2 | W |
Tournaments
entered · recent + upcoming