RH
ATP · #73
=career high · #62Rinky
Hijikata
AUSAUS·age 25·Right-handed·178cm · 5′10″
0
Career titles
#62
Career high rank
197-177
Career W/L
Current form
last 5 matchesATP · R64
LDenis Shapovalov
2–66–36–2
07-29
ATP · R64
LDenis Shapovalov
2–66–36–2
07-27
Wimbledon · R128
LJong J. De
7–63–65–76–46–3
06-29
Wimbledon · R128
LJesper De Jong
7–6(4)3–65–76–46–3
06-29
London · R64
LUgo Humbert
6–16–2
06-19
Next on court
AUSRinky HijikatavsJaume Munar
UTC
UTC kick-off
R64
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#73=
Points total
746
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #62
Ranking trajectory · 52w · lower = better52w ago #72·now #73
52w ago39w26w13wnow
Race position · #64
474 YTD points · 23 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
197 – 177
win rate · 52.7%
Titles
0
tour-level singles
Hard
151–122
55% win
Grass
31–27
53% win
Clay
15–28
35% win
Elo rating by surface
Hard1719peak 1719 · 176 matches
Grass1532peak 1567 · 31 matches
Clay1458peak 1511 · 14 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-03 | ATP Montreal | R64 | Jaume Munar | — | — |
| 2026-08-02 | ATP Montreal | R128 | Jaume Munar | — | — |
| 2026-07-29 | ATP Los Cabos | R64 | Denis Shapovalov | 2-6 6-3 6-2 | L |
| 2026-07-27 | ATP Los Cabos | R64 | Denis Shapovalov | 2-6 6-3 6-2 | L |
| 2026-06-29 | Wimbledon (United Kingdom) | R128 | Jesper De Jong | 7-6(4) 3-6 5-7 6-4 6-3 | L |
| 2026-06-29 | Wimbledon (United Kingdom) | R128 | Jong J. De | 7-6 3-6 5-7 6-4 6-3 | L |
| 2026-06-19 | London (United Kingdom) | R64 | Ugo Humbert | 6-1 6-2 | L |
| 2026-06-19 | London (United Kingdom) | QF | Ugo Humbert | 6-1 6-2 | L |
| 2026-06-18 | London (United Kingdom) | R16 | Jiri Lehecka | 4-6 7-5 7-6(7) | W |
| 2026-06-17 | London (United Kingdom) | R64 | Jiri Lehecka | 4-6 7-5 7-6 | W |
| 2026-06-16 | London (United Kingdom) | R64 | Alejandro Tabilo | 6-2 6-4 | W |
| 2026-06-16 | London (United Kingdom) | R32 | Alejandro Tabilo | 6-2 6-4 | W |
| 2026-06-14 | London (United Kingdom) - Qualification | R16 | Marcos Giron | 7-5 6-7 6-1 | W |
| 2026-06-14 | London (United Kingdom) | Qual. F | Marcos Giron | 7-5 6-7 6-1 | W |
| 2026-06-13 | London (United Kingdom) - Qualification | R16 | Dino Prizmic | 6-4 4-6 5-7 | W |
| 2026-06-13 | London (United Kingdom) | Q1 | Dino Prizmic | 4-6 6-4 7-5 | L |
| 2026-06-11 | Stuttgart (Germany) | R64 | Frances Tiafoe | 4-6 4-6 | L |
| 2026-06-11 | Stuttgart (Germany) | R64 | Frances Tiafoe | 6-4 6-4 | W |
| 2026-06-09 | Stuttgart (Germany) | R32 | Tom Gentzsch | 6-7 7-6 6-3 | L |
| 2026-06-08 | Stuttgart (Germany) | R64 | Tom Gentzsch | 7-6 6-7 3-6 | W |
Tournaments
entered · recent + upcoming