
ATP · #317
=career high · #81Michael
Mmoh
USAUSA·age 28·Right-handed·188cm · 6′2″
0
Career titles
#81
Career high rank
279-223
Career W/L
Current form
last 5 matchesUS · Q1
LHenrique Rocha
7–56–4
08-25
US · R128
LHenrique Rocha
7–56–4
08-24
Wimbledon · R128
LVilius Gaubas
4–66–36–2
06-22
Wimbledon · Q1
LVilius Gaubas
4–66–36–2
06-22
London · Q1
LAleksandar Kovacevic
7–6(4)6–4
06-13
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#317=
Points total
158
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #81
Ranking trajectory · 52w · lower = better52w ago #103·now #317
52w ago39w26w13wnow
Race position · #86
384 YTD points · 19 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
279 – 223
win rate · 55.6%
Titles
0
tour-level singles
Hard
240–171
58% win
Clay
28–34
45% win
Grass
11–18
38% win
Elo rating by surface
Hard1671peak 1747 · 356 matches
Clay1515peak 1529 · 48 matches
Grass1499peak 1515 · 25 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-25 | US Open (USA) | Q1 | Henrique Rocha | 7-5 6-4 | L |
| 2026-08-24 | US Open (USA) - Qualification | R128 | Henrique Rocha | 7-5 6-4 | L |
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Vilius Gaubas | 4-6 6-3 6-2 | L |
| 2026-06-22 | Wimbledon (United Kingdom) | Q1 | Vilius Gaubas | 4-6 6-3 6-2 | L |
| 2026-06-13 | London (United Kingdom) - Qualification | R16 | Aleksandar Kovacevic | 7-6 6-4 | L |
| 2026-06-13 | London (United Kingdom) | Q1 | Aleksandar Kovacevic | 7-6(4) 6-4 | L |
| 2026-04-27 | Abidjan 2 CH | F | Gauthier Onclin | 6-3 6-4 | L |
| 2026-04-27 | Abidjan 2 CH | R32 | Andrew Fenty | 7-6(2) 6-7(3) 6-4 | W |
| 2026-04-27 | Abidjan 2 CH | SF | Niels Visker | 6-7(6) 6-4 0-0 RET | W |
| 2026-04-27 | Abidjan 2 CH | QF | Calvin Hemery | 3-6 7-5 6-3 | W |
| 2026-04-20 | Savannah CH | R32 | Franco Roncadelli | 6-1 3-1 RET | L |
| 2026-04-13 | Tallahassee CH | QF | Hynek Barton | 6-3 7-6(5) | W |
| 2026-04-13 | Tallahassee CH | R32 | Federico Agustin Gomez | 6-2 6-1 | W |
| 2026-04-13 | Tallahassee CH | SF | Clement Tabur | 6-4 6-2 | L |
| 2026-04-13 | Tallahassee CH | R16 | Cannon Kingsley | 4-6 7-6(4) 6-4 | W |
| 2026-04-06 | Mexico City CH | R32 | James Duckworth | 6-4 6-3 | L |
| 2026-03-16 | Cuernavaca CH | R32 | Alan Fernando Rubio Fierros | 7-5 6-1 | W |
| 2026-03-16 | Cuernavaca CH | R16 | Stefan Kozlov | 7-5 6-2 | W |
| 2026-03-16 | Cuernavaca CH | SF | Tyler Zink | 1-6 7-6(4) 6-2 | W |
| 2026-03-16 | Cuernavaca CH | F | Taro Daniel | 4-6 6-4 6-3 | W |
Tournaments
entered · recent + upcomingUS Open (USA)
2026-08-25
reached · Q1
US Open (USA) - Qualification
2026-08-24
reached · R128
Wimbledon (United Kingdom) - Qualification
2026-06-22
reached · R128
Wimbledon (United Kingdom)
2026-06-22
reached · Q1
London (United Kingdom)
2026-06-13
reached · Q1
London (United Kingdom) - Qualification
2026-06-13
reached · R16