AK
ATP · #111
=career high · #72Aleksandar
Kovacevic
USAUSA·age 27·Right-handed·183cm · 6′0″
0
Career titles
#72
Career high rank
201-196
Career W/L
Current form
last 5 matchesFrench · R128
WRafael Jodar
6–16–06–4
05-25
ATP · SF
WIgnacio Buse
6–16–4
05-22
ATP · QF
WCamilo Ugo Carabelli
6–46–76–2
05-21
ATP · R16
LFelix Auger Aliassime
4–67–56–4
05-20
ATP · R32
WArthur Gea
6–27–6(3)
05-19
Next on court
USAAleksandar KovacevicvsYannick Hanfmann
UTC
UTC kick-off
R64
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#111=
Points total
554
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #72
Ranking trajectory · 52w · lower = better52w ago #112·now #111
52w ago39w26w13wnow
Race position · #85
385 YTD points · 13 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
201 – 196
win rate · 50.6%
Titles
0
tour-level singles
Hard
175–145
55% win
Clay
21–37
36% win
Grass
5–14
26% win
Elo rating by surface
Hard1636peak 1721 · 218 matches
Grass1484peak 1516 · 13 matches
Clay1482peak 1507 · 28 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-08 | ATP Stuttgart | R64 | Yannick Hanfmann | — | — |
| 2026-05-25 | French Open | R128 | Rafael Jodar | 6-1 6-0 6-4 | W |
| 2026-05-22 | ATP Hamburg | SF | Ignacio Buse | 6-1 6-4 | W |
| 2026-05-21 | ATP Hamburg | QF | Camilo Ugo Carabelli | 6-4 6-7 6-2 | W |
| 2026-05-20 | ATP Hamburg | R16 | Felix Auger Aliassime | 4-6 7-5 6-4 | L |
| 2026-05-19 | ATP Hamburg | R32 | Arthur Gea | 6-2 7-6(3) | W |
| 2026-05-17 | ATP Hamburg | Qual. F | Arthur Gea | 7-5 4-6 6-4 | W |
| 2026-05-16 | ATP Hamburg | Q1 | Zhizhen Zhang | 6-7 7-5 6-2 | W |
| 2026-05-08 | ATP Rome | R64 | Botic Van De Zandschulp | 2-6 6-2 7-6(5) | L |
| 2026-05-05 | Rome (Italy) - Qualification | R16 | Jacob Fearnley | 6-2 2-6 3-6 | L |
| 2026-04-28 | Cagliari CH | R16 | Marcos Giron | 6-2 3-6 6-4 | L |
| 2026-04-28 | Cagliari CH | R32 | Luca Potenza | 6-3 7-6(6) | W |
| 2026-04-22 | Madrid Masters | Q1 | Moez Echargui | 4-6 6-4 7-6(3) | L |
| 2026-03-31 | U.S.Men's Clay Court Championships | R64 | Rinky Hijikata | 6-4 6-2 | L |
| 2026-03-30 | Houston | R32 | Rinky Hijikata | 6-4 6-2 | L |
| 2026-03-19 | Miami Open | R64 | Rei Sakamoto | 6-4 3-6 7-6 | L |
| 2026-03-18 | Miami Masters | R128 | Rei Sakamoto | 6-4 3-6 7-6(7) | L |
| 2026-03-08 | BNP Paribas Open | R16 | Novak Djokovic | 6-4 1-6 6-4 | L |
| 2026-03-06 | BNP Paribas Open | R32 | Corentin Moutet | 6-1 6-4 | W |
| 2026-03-04 | Indian Wells Masters | R64 | Corentin Moutet | 6-1 6-4 | W |
Tournaments
entered · recent + upcoming