ATP
career high · #13Nick
Kyrgios
AUSAUS·age 31·Right-handed·193cm · 6′4″
#470
last ranked #470
Nick Kyrgios was last ranked No. 470 in the ATP ranking of 2 October 2023. Career high: No. 13 (24 October 2016). 2026 season: 1-3 in tour-level matches. Last match: Mallorca, 22 June 2026.
Compare 2026 with 2025Compare with another player
Ranking since 2013
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonNick KyrgiosTour average
Latest matches
SF
Fin
Fin
More matches
R128
R32
QF
R16
R32
R64
R128
R32
R64
QF
R16
R32
R64
F
SF
QF
R16
R32
R64
F
SF
QF
R16
R32
R64
R128
Season by season
tour-level singles2022Service games won92.9%Tour average 79.1%Return games won19.3%Tour average 20.9%
| Statistic | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||
| Year-end rank | #182 | #52 | #30 | #13 | #21 | #35 | #30 | #45 | #93 | #22 | #470 | – | – | #470 |
| W–L | 2–2 | 10–9 | 24–19 | 39–15 | 32–18 | 26–15 | 22–14 | 6–3 | 7–8 | 37–10 | 0–1 | 0–1 | 1–3 | 1–3 |
| – | 52.6% | 55.8% | 72.2% | 64.0% | 63.4% | 61.1% | 66.7% | 46.7% | 78.7% | – | – | – | – | |
| Titles | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||
| – | 18.7 | 12.1 | 13.8 | 12.1 | 20.2 | 15.9 | 19.6 | 16.1 | 15.9 | – | – | – | – | |
| – | 4.9 | 3.4 | 2.9 | 3.6 | 4.7 | 3.2 | 2.8 | 2.6 | 3.4 | – | – | – | – | |
| – | 65.3% | 64.1% | 66.4% | 63.7% | 65.1% | 65.8% | 71.5% | 67.6% | 68.0% | – | – | – | – | |
| – | 75.1% | 75.5% | 76.0% | 78.9% | 79.0% | 78.9% | 78.1% | 77.5% | 78.8% | – | – | – | – | |
| – | 49.8% | 52.7% | 55.0% | 54.8% | 54.2% | 50.0% | 53.1% | 51.9% | 55.9% | – | – | – | – | |
| – | 64.8% | 65.6% | 69.4% | 63.4% | 67.4% | 67.1% | 72.2% | 57.4% | 75.5% | – | – | – | – | |
| – | 84.2% | 86.9% | 88.7% | 88.6% | 89.9% | 88.2% | 92.5% | 86.0% | 92.9% | – | – | – | – | |
| Return | ||||||||||||||
| – | 37.9% | 38.8% | 37.4% | 38.0% | 40.0% | 46.7% | 50.0% | 32.1% | 42.6% | – | – | – | – | |
| – | 13.9% | 16.9% | 19.6% | 18.2% | 13.4% | 14.2% | 13.2% | 12.4% | 19.3% | – | – | – | – | |
| Matches with statistics | – | 15 | 42 | 53 | 43 | 38 | 33 | 9 | 14 | 47 | – | – | – | – |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#470▼ 1
Points total
90
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #13
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
207 – 121
win rate · 63.1%
Titles
7
tour-level singles
Hard
143–78
65% win
Grass
37–21
64% win
Clay
27–22
55% win
Elo rating by surface
Hard1977peak 2006 · 240 matches
Clay1736peak 1766 · 64 matches
Grass1732peak 1753 · 63 matches