
ATP
career high · #7David
Goffin
BELBEL·age 35·Right-handed·180cm · 5′11″
#143
last ranked #143
David Goffin was last ranked No. 143 in the ATP ranking of 2 March 2026. Career high: No. 7 (20 November 2017). 2026 season: 1-1 in tour-level matches.
Compare 2026 with 2025Compare with another player
Ranking since 2009
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonDavid GoffinTour average
Latest matches
More matches
R32
R32
R32
Q2
Q1
R32
R64
R128
Season by season
tour-level singles2025Service games won69.4%Tour average 80.2%Return games won22.5%Tour average 19.8%
| Statistic | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | #174 | #46 | #110 | #22 | #16 | #11 | #7 | #22 | #11 | #15 | #39 | #53 | #111 | #52 | #119 | #143 |
| W–L | 2–2 | 18–15 | 10–22 | 25–15 | 38–25 | 49–25 | 59–24 | 29–17 | 36–26 | 12–11 | 14–15 | 27–26 | 10–14 | 17–17 | 11–21 | 1–1 |
| – | 54.5% | 31.3% | 62.5% | 60.3% | 66.2% | 71.1% | 63.0% | 58.1% | 52.2% | 48.3% | 50.9% | 41.7% | 50.0% | 34.4% | – | |
| Titles | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||
| – | 4.6 | 3.0 | 6.1 | 6.1 | 5.1 | 5.6 | 5.1 | 6.0 | 5.7 | 4.9 | 4.6 | 4.5 | 5.1 | 5.2 | – | |
| – | 4.8 | 5.3 | 3.6 | 3.6 | 3.6 | 2.8 | 2.5 | 3.0 | 4.2 | 3.5 | 3.4 | 2.4 | 3.2 | 3.4 | – | |
| – | 57.0% | 61.5% | 55.7% | 55.8% | 59.4% | 57.5% | 60.8% | 58.5% | 58.7% | 58.6% | 57.4% | 58.8% | 59.3% | 54.5% | – | |
| – | 70.0% | 64.0% | 73.1% | 74.1% | 71.7% | 73.2% | 70.1% | 72.6% | 71.0% | 70.0% | 70.2% | 69.0% | 68.7% | 70.5% | – | |
| – | 50.2% | 47.9% | 51.2% | 50.9% | 49.8% | 52.3% | 52.5% | 50.4% | 46.0% | 46.8% | 49.4% | 49.9% | 47.6% | 47.3% | – | |
| – | 61.4% | 54.2% | 58.1% | 60.1% | 61.4% | 64.8% | 60.1% | 56.1% | 57.8% | 58.1% | 59.4% | 58.6% | 58.2% | 53.2% | – | |
| – | 76.1% | 66.9% | 78.6% | 78.1% | 78.2% | 80.7% | 77.9% | 78.2% | 75.2% | 74.4% | 75.0% | 72.7% | 72.9% | 69.4% | – | |
| Return | ||||||||||||||||
| – | 34.8% | 42.4% | 40.8% | 38.9% | 43.4% | 41.3% | 45.9% | 41.7% | 41.1% | 41.7% | 38.9% | 42.6% | 38.8% | 35.3% | – | |
| – | 22.9% | 23.1% | 26.6% | 27.4% | 30.2% | 26.7% | 30.1% | 28.2% | 26.2% | 27.1% | 25.2% | 27.2% | 25.4% | 22.5% | – | |
| Matches with statistics | – | 30 | 30 | 36 | 57 | 71 | 76 | 43 | 60 | 23 | 29 | 48 | 22 | 34 | 32 | – |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#143▼ 17
Points total
415
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #7
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
358 – 276
win rate · 56.5%
Titles
6
tour-level singles
Hard
232–180
56% win
Clay
96–69
58% win
Grass
30–27
53% win
Elo rating by surface
Hard1788peak 1984 · 546 matches
Clay1727peak 1931 · 253 matches
Grass1649peak 1700 · 74 matches