ATP
career high · #40Ryan
Harrison
USAUSA·age 34·Right-handed·185cm · 6′1″
#455
last ranked #455
Ryan Harrison was last ranked No. 455 in the ATP ranking of 10 January 2022. Career high: No. 40 (17 July 2017).
Ranking since 2009
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonRyan HarrisonTour average
Latest matches
Q2
Q1
Q1
Q2
Q1
Q1
R32
R16
R32
More matches
R16
R32
Q2
Q1
Q1
R32
R16
R32
Q2
Q1
R16
R32
Q2
Q1
R16
R32
Q2
Q1
Q1
R32
Q2
Q1
R32
R32
Q2
Q1
R32
Q2
Q1
Q1
Season by season
tour-level singles2019Service games won77.9%Tour average 79.6%Return games won16.8%Tour average 20.4%
| Statistic | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | – | #173 | #79 | #69 | #100 | #191 | #112 | #90 | #47 | #62 | #302 | #479 | #456 |
| W–L | 1–1 | 4–9 | 14–19 | 23–25 | 11–21 | 5–12 | 5–8 | 11–11 | 19–23 | 21–22 | 3–6 | 1–1 | 0–1 |
| – | 30.8% | 42.4% | 47.9% | 34.4% | 29.4% | 38.5% | 50.0% | 45.2% | 48.8% | 33.3% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||
| – | 6.5 | 6.0 | 6.4 | 7.0 | 5.2 | 4.7 | 8.0 | 7.5 | 9.2 | 7.8 | – | – | |
| – | 3.5 | 4.3 | 2.6 | 3.5 | 3.2 | 3.5 | 3.3 | 3.4 | 3.3 | 3.3 | – | – | |
| – | 61.2% | 56.6% | 61.7% | 59.9% | 58.6% | 59.3% | 58.8% | 58.5% | 60.2% | 58.4% | – | – | |
| – | 70.2% | 69.0% | 71.3% | 70.9% | 69.4% | 68.5% | 75.0% | 72.2% | 74.6% | 75.9% | – | – | |
| – | 48.6% | 49.6% | 52.5% | 48.5% | 47.1% | 51.0% | 52.7% | 49.2% | 53.0% | 48.7% | – | – | |
| – | 65.7% | 57.6% | 63.1% | 65.5% | 56.5% | 60.6% | 65.3% | 62.6% | 64.1% | 61.0% | – | – | |
| – | 78.4% | 73.6% | 80.7% | 77.3% | 74.9% | 73.2% | 82.1% | 78.3% | 83.9% | 77.9% | – | – | |
| Return | |||||||||||||
| – | 30.3% | 40.0% | 39.4% | 37.2% | 37.5% | 39.4% | 40.3% | 37.5% | 38.2% | 37.8% | – | – | |
| – | 16.6% | 20.5% | 17.8% | 13.8% | 16.1% | 17.9% | 18.8% | 19.4% | 16.3% | 16.8% | – | – | |
| Matches with statistics | – | 13 | 33 | 45 | 32 | 17 | 12 | 22 | 42 | 42 | 9 | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#455▲ 1
Points total
81
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #40
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
118 – 159
win rate · 42.6%
Titles
1
tour-level singles
Hard
91–108
46% win
Clay
14–27
34% win
Grass
13–24
35% win
Elo rating by surface
Hard1598peak 1830 · 439 matches
Clay1545peak 1597 · 103 matches
Grass1471peak 1578 · 68 matches