YW
ATP · #374
▲ 1career high · #72Yosuke
Watanuki
JPNJPN·age 28·Right-handed·180cm · 5′11″
0
Career titles
#72
Career high rank
225-166
Career W/L
Current form
last 5 matchesFrench · Q1
LFederico Cina
6–46–4
05-18
no match
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#374▲ 1
Points total
130
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #72
Ranking trajectory · 52w · lower = better52w ago #79·now #374
52w ago39w26w13wnow
Race position · #444
10 YTD points · 1 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
225 – 166
win rate · 57.5%
Titles
0
tour-level singles
Hard
190–131
59% win
Clay
18–22
45% win
Grass
17–13
57% win
Elo rating by surface
Hard1701peak 1743 · 264 matches
Clay1558peak 1582 · 39 matches
Grass1545peak 1558 · 18 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-18 | French Open (France) | Q1 | Federico Cina | 6-4 6-4 | L |
| 2026-03-02 | Thionville CH | R32 | Ugo Blanchet | 6-7(5) 6-2 3-0 RET | L |
| 2026-03-02 | Thionville CH | Q2 | Florian Broska | 6-1 6-4 | W |
| 2026-03-02 | Thionville CH | Q1 | Arthur Nagel | 6-4 6-2 | W |
| 2026-02-06 | Davis Cup QLS R1: JPN vs AUT | RR | Sebastian Ofner | 6-3 6-4 | W |
| 2026-01-19 | Phan Thiet 1 CH | R32 | Omar Jasika | 2-6 6-3 7-5 | L |
| 2026-01-19 | Australian Open | Q1 | Nicolai Budkov Kjaer | 6-1 6-3 | L |
| 2026-01-05 | Canberra CH | Q1 | Mitchell Krueger | 3-6 6-2 6-3 | L |
| 2025-11-10 | Kobe CH | R32 | Kaylan Bigun | 6-4 6-2 | W |
| 2025-11-10 | Kobe CH | QF | Hugo Grenier | 7-6(11) 6-3 | W |
| 2025-11-10 | Kobe CH | F | Elias Ymer | 3-6 6-1 6-4 | W |
| 2025-11-10 | Kobe CH | SF | Chun Hsin Tseng | 2-6 6-2 6-1 | W |
| 2025-11-10 | Kobe CH | R16 | Frederico Ferreira Silva | 6-4 6-4 | W |
| 2025-10-27 | Seoul CH | R32 | Kokoro Isomura | 5-2 RET | L |
| 2025-10-06 | Jinan CH | R32 | Billy Harris | 1-6 6-3 6-2 | L |
| 2025-10-01 | Shanghai Masters | Q2 | Dalibor Svrcina | 6-4 6-0 | L |
| 2025-10-01 | Shanghai Masters | Q1 | Hanyi Liu | 7-6(3) 6-2 | W |
| 2025-09-24 | Tokyo | R32 | Nuno Borges | 2-6 6-4 6-1 | L |
| 2025-09-23 | Japan Open Tennis Championships | R64 | Nuno Borges | 2-6 6-4 6-1 | L |
| 2025-09-01 | Shanghai CH | R32 | Rio Noguchi | 6-4 7-5 | L |
Tournaments
entered · recent + upcoming