WTA
career high · #2Vera
Zvonareva
RUSRUS·age 42·Right-handed·172cm · 5′8″
#465
last ranked #465
Vera Zvonareva was last ranked No. 465 in the WTA ranking of 7 October 2024. Career high: No. 2 (25 October 2010). 2026 season: 1-2 in tour-level matches. Last match: Rabat, 18 May 2026.
Compare 2026 with 2025Compare with another player
Ranking since 2000
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonVera ZvonarevaTour average
Latest matches
QF
R16
R32
More matches
Q2
Q1
F
SF
QF
R16
R32
Q1
Q1
Q1
R32
R32
Q1
R32
R16
R32
R16
R32
Q2
Q1
R64
R16
R32
Season by season
tour-level singles2023Service games won59.6%Tour average 65.6%Return games won29.7%Tour average 34.4%
| Statistic | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||||||||||
| Year-end rank | – | #349 | #372 | #45 | #13 | #11 | #42 | #24 | #22 | #7 | #9 | #2 | #7 | #95 | #400 | #251 | #185 | #200 | #109 | #159 | #164 | #81 | #357 | #272 | #465 |
| W–L | 0–1 | 6–2 | 9–5 | 26–12 | 44–23 | 54–27 | 21–21 | 37–22 | 32–15 | 57–20 | 34–13 | 49–18 | 56–22 | 9–8 | 0–1 | 5–4 | 7–8 | 3–1 | 9–10 | 3–6 | 4–6 | 11–10 | 3–8 | 4–8 | 1–2 |
| – | 75.0% | 64.3% | 68.4% | 65.7% | 66.7% | 50.0% | 62.7% | 68.1% | 74.0% | 72.3% | 73.1% | 71.8% | 52.9% | – | 55.6% | 46.7% | – | 47.4% | 33.3% | 40.0% | 52.4% | 27.3% | 33.3% | – | |
| Titles | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | – | 1.6 | 1.7 | 2.2 | 1.8 | 1.4 | 0.5 | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.2 | – | 3.5 | 4.4 | 2.0 | 3.4 | 3.5 | 4.2 | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 62.5% | – | 61.5% | 67.2% | 63.8% | 66.3% | 65.9% | 61.9% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 61.4% | – | 61.0% | 61.0% | 61.8% | 62.4% | 60.7% | 59.6% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 44.0% | – | 46.5% | 45.5% | 49.4% | 43.3% | 47.2% | 44.0% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.2% | – | 55.6% | 52.7% | 59.3% | 51.2% | 59.8% | 54.5% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 57.5% | – | 64.0% | 63.5% | 66.0% | 63.4% | 65.2% | 59.6% | – | |
| Return | |||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 49.5% | – | 45.0% | 48.0% | 47.0% | 51.2% | 37.2% | 49.3% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 39.0% | – | 35.8% | 25.3% | 29.2% | 36.9% | 27.4% | 29.7% | – | |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | 19 | 9 | 10 | 21 | 11 | 12 | – |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#465▼ 135
Points total
120
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #2
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
484 – 273
win rate · 63.9%
Titles
14
tour-level singles
Hard
315–182
63% win
Clay
116–60
66% win
Grass
37–21
64% win
Elo rating by surface
Hard1791peak 2081 · 576 matches
Clay1776peak 1875 · 195 matches
Grass1711peak 1716 · 65 matches