XG
WTA · #175
=career high · #164Xinyu
Gao
CHNCHN·age 28·Right-handed
15
Career titles
#164
Career high rank
244-161
Career W/L
Current form
last 5 matchesLivesport · R64
LLilli Tagger
2–64–6
07-21
WTA · R32
WLilli Tagger
6–26–4
07-21
Livesport · R16
WLinda Fruhvirtova
6–20–66–3
07-19
WTA · Qual. F
WLinda Fruhvirtova
6–20–66–3
07-19
Livesport · R16
WSusan Bandecchi
5–73–6
07-18
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#175=
Points total
408
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #164
Ranking trajectory · 52w · lower = better52w ago #270·now #175
52w ago39w26w13wnow
Race position · #144
402 YTD points · 12 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
244 – 161
win rate · 60.2%
Titles
15
tour-level singles
Hard
205–141
59% win
Clay
39–20
66% win
Elo rating by surface
Hard1790peak 1829 · 290 matches
Clay1628peak 1632 · 42 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-07-21 | WTA Prague | R32 | Lilli Tagger | 6-2 6-4 | W |
| 2026-07-21 | Livesport Prague Open (Czech Republic) | R64 | Lilli Tagger | 2-6 4-6 | L |
| 2026-07-19 | Livesport Prague Open (Czech Republic) - Qualification | R16 | Linda Fruhvirtova | 6-2 0-6 6-3 | W |
| 2026-07-19 | WTA Prague | Qual. F | Linda Fruhvirtova | 6-2 0-6 6-3 | W |
| 2026-07-18 | Livesport Prague Open (Czech Republic) - Qualification | R16 | Susan Bandecchi | 5-7 3-6 | W |
| 2026-07-18 | WTA Prague | Q1 | Susan Bandecchi | 7-5 6-3 | L |
| 2026-05-20 | French Open (France) | Q2 | Harmony Tan | 6-3 5-7 6-3 | W |
| 2026-05-19 | French Open (France) | Q1 | Darja Vidmanova | 6-3 6-1 | L |
| 2026-04-27 | Huzhou 125 | R32 | Polona Hercog | 4-6 7-6(5) 6-3 | L |
| 2026-04-20 | W50 Baotou | R16 | Meiqi Guo | 6-2 6-1 | W |
| 2026-04-20 | W50 Baotou | QF | Varvara Panshina | 6-3 6-0 | L |
| 2026-04-20 | W50 Baotou | R32 | Sitong Chen | 6-1 6-4 | W |
| 2026-04-06 | W75 Calvi | R16 | Aneta Kladivova | 6-4 6-7(4) 7-6(2) | W |
| 2026-04-06 | W75 Calvi | R32 | Elena Malygina | 6-3 6-3 | W |
| 2026-04-06 | W75 Calvi | QF | Susan Bandecchi | 6-4 5-7 7-5 | L |
| 2026-03-30 | W50 Nantes | R32 | Isabella Maria Serban | 6-3 6-1 | W |
| 2026-03-30 | W50 Nantes | R16 | Elizara Yaneva | 6-7(10) 6-4 6-3 | L |
| 2026-03-23 | W50 Croissy-Beaubourg | QF | Jeline Vandromme | 6-1 6-3 | W |
| 2026-03-23 | W50 Croissy-Beaubourg | R16 | Julia Stusek | 6-4 6-0 | W |
| 2026-03-23 | W50 Croissy-Beaubourg | R32 | Ekaterina Kazionova | 6-1 6-4 | W |
Tournaments
entered · recent + upcoming