NB
ATP · Unranked
Nicolai
Budkov Kjaer
NORNOR·age 19·Right-handed·188cm · 6′2″
0
Career titles
77-54
Career W/L
Current form
last 5 matchesMontreal · R32
Sho Shimabukuro
6–35–2
08-01
ATP · Q1
LSho Shimabukuro
6–36–4
08-01
Bastad · R32
WAndrea Pellegrino
6–36–2
07-14
Bastad · R64
LAndrea Pellegrino
3–62–6
07-13
Wimbledon · R128
LOtto Virtanen
6–44–64–65–7
06-25
Race position · #117
270 YTD points · 16 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
77 – 54
win rate · 58.8%
Titles
0
tour-level singles
Hard
39–26
60% win
Clay
30–24
56% win
Grass
8–4
67% win
Elo rating by surface
Hard1502peak 1512 · 3 matches
Clay1497peak 1500 · 6 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-01 | Montreal (Canada) - Qualification | R32 | Sho Shimabukuro | 6-3 5-2 | — |
| 2026-08-01 | ATP Montreal | Q1 | Sho Shimabukuro | 6-3 6-4 | L |
| 2026-07-14 | Bastad (Sweden) | R32 | Andrea Pellegrino | 6-3 6-2 | W |
| 2026-07-13 | Bastad (Sweden) | R64 | Andrea Pellegrino | 3-6 2-6 | L |
| 2026-06-25 | Wimbledon (United Kingdom) - Qualification | R128 | Otto Virtanen | 6-4 4-6 4-6 5-7 | L |
| 2026-06-25 | Wimbledon (United Kingdom) | Qual. F | Otto Virtanen | 4-6 6-4 6-4 7-5 | W |
| 2026-06-24 | Wimbledon (United Kingdom) | Q2 | Matej Dodig | 6-2 7-6(4) | W |
| 2026-06-24 | Wimbledon (United Kingdom) - Qualification | R128 | Matej Dodig | 6-2 7-6 | W |
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Joao Lucas Reis Da Silva | 6-4 6-7 6-1 | W |
| 2026-06-22 | Wimbledon (United Kingdom) | Q1 | Joao Lucas Reis Da Silva | 6-4 6-7 6-1 | W |
| 2026-05-20 | French Open (France) | Q2 | Tom Gentzsch | 7-6 6-2 | W |
| 2026-05-19 | French Open (France) | Q1 | Gilles Arnaud Bailly | 2-6 6-4 6-2 | W |
| 2026-05-05 | Rome (Italy) - Qualification | R16 | Dalibor Svrcina | 6-4 6-2 | L |
| 2026-05-04 | Rome (Italy) - Qualification | R32 | Pasi Virtanen | 6-7 7-6 6-3 | W |
| 2026-04-26 | Mutua Madrid Open | R16 | Daniil Medvedev | 6-3 6-2 | L |
| 2026-04-24 | Mutua Madrid Open | R32 | Denis Shapovalov | 6-2 6-1 | W |
| 2026-04-22 | Madrid Masters | R32 | Daniil Medvedev | 6-3 6-2 | L |
| 2026-04-22 | Madrid Masters | R64 | Denis Shapovalov | 6-2 6-1 | W |
| 2026-04-22 | Madrid Masters | R128 | Reilly Opelka | 5-3 RET | W |
| 2026-04-22 | Madrid Masters | Q2 | Moez Echargui | 6-1 6-0 | W |
Tournaments
entered · recent + upcoming