VT
WTA · #53
=career high · #46Viktoriya
Tomova
BULBUL·age 31·Right-handed·170cm · 5′7″
18
Career titles
#46
Career high rank
449-358
Career W/L
Current form
last 5 matchesHertogenbosch · R16
LGreet Minnen
6–16–1
06-06
WTA · Q1
LGreet Minnen
6–16–1
06-06
French · Q2
LPolina Kudermetova
7–6(2)6–76–3
05-20
French · Q1
LIrene Burillo Escorihuela
6–24–66–2
05-19
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#53=
Points total
1,047
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #46
Ranking trajectory · 52w · lower = better52w ago #75·now #53
52w ago39w26w13wnow
Race position · #797
16 YTD points · 3 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
449 – 358
win rate · 55.6%
Titles
18
tour-level singles
Clay
258–179
59% win
Hard
173–156
53% win
Grass
16–21
43% win
Elo rating by surface
Clay1817peak 1826 · 407 matches
Hard1763peak 1768 · 283 matches
Grass1537peak 1551 · 25 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-06 | Hertogenbosch (Netherlands) - Qualification | R16 | Greet Minnen | 6-1 6-1 | L |
| 2026-06-06 | WTA S-Hertogenbosch | Q1 | Greet Minnen | 6-1 6-1 | L |
| 2026-05-20 | French Open (France) | Q2 | Polina Kudermetova | 7-6(2) 6-7 6-3 | L |
| 2026-05-19 | French Open (France) | Q1 | Irene Burillo Escorihuela | 6-2 4-6 6-2 | L |
| 2026-04-21 | Madrid | Q1 | Anastasia Pavlyuchenkova | 6-3 6-2 | L |
| 2026-04-13 | Stuttgart | R32 | Laura Siegemund | 4-6 7-6(4) 6-1 | L |
| 2026-04-13 | Stuttgart | Q1 | Amandine Hesse | 6-1 6-4 | W |
| 2026-04-13 | Stuttgart | Q2 | Alycia Parks | 6-4 6-2 | L |
| 2026-04-12 | Porsche Tennis Grand Prix | R64 | Laura Siegemund | 4-6 7-6 6-1 | L |
| 2026-03-30 | Charleston | R64 | Jennifer Brady | 6-4 6-3 | W |
| 2026-03-30 | Charleston | Q1 | Usue Maitane Arconada | 6-2 6-3 | W |
| 2026-03-30 | Charleston | R32 | Anna Kalinskaya | 6-2 6-4 | L |
| 2026-03-30 | Charleston | Q2 | Ayana Akli | 3-6 6-1 6-1 | W |
| 2026-03-29 | Charleston Open | R64 | Jennifer Brady | 6-4 6-3 | W |
| 2026-03-17 | Miami | Q1 | Kimberly Birrell | 6-3 6-2 | L |
| 2026-03-04 | Indian Wells | Q1 | Katie Boulter | 6-4 6-3 | L |
| 2026-02-16 | Oeiras 125 Indoor 2 | QF | Suzan Lamens | 6-4 6-4 | L |
| 2026-02-16 | Oeiras 125 Indoor 2 | R16 | En Shuo Liang | 2-6 7-6(4) 6-2 | W |
| 2026-02-16 | Oeiras 125 Indoor 2 | R32 | Dalila Jakupovic | 6-2 6-4 | W |
| 2026-02-09 | Oeiras 125 Indoor 1 | R32 | Kaitlin Quevedo | 6-0 6-1 | L |
Tournaments
entered · recent + upcoming