JF
ATP · #123
=career high · #116Jaime
Faria
PORPOR·age 22·Right-handed·188cm · 6′2″
0
Career titles
#116
Career high rank
107-91
Career W/L
Current form
last 5 matchesFrench · R64
LFrances Tiafoe
4–66–77–66–16–2
05-30
French · R64
WJan Lennard Struff
7–57–66–2
05-28
French · R64
WDenis Shapovalov
6–47–56–4
05-26
French · Qual. F
WLukas Neumayer
6–37–6(9)
05-21
French · Q2
WColton Smith
6–13–66–3
05-20
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#123=
Points total
489
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #116
Ranking trajectory · 52w · lower = better52w ago #426·now #123
52w ago39w26w13wnow
Race position · #66
455 YTD points · 27 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
107 – 91
win rate · 54.0%
Titles
0
tour-level singles
Clay
73–59
55% win
Hard
29–28
51% win
Grass
5–4
56% win
Elo rating by surface
Clay1593peak 1593 · 63 matches
Hard1497peak 1511 · 20 matches
Grass1479peak 1500 · 2 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-30 | French Open (France) | R64 | Frances Tiafoe | 4-6 6-7 7-6 6-1 6-2 | L |
| 2026-05-28 | French Open (France) | R64 | Jan Lennard Struff | 7-5 7-6 6-2 | W |
| 2026-05-26 | French Open (France) | R64 | Denis Shapovalov | 6-4 7-5 6-4 | W |
| 2026-05-21 | French Open (France) | Qual. F | Lukas Neumayer | 6-3 7-6(9) | W |
| 2026-05-20 | French Open (France) | Q2 | Colton Smith | 6-1 3-6 6-3 | W |
| 2026-05-19 | French Open (France) | Q1 | Grigor Dimitrov | 3-6 7-5 7-6(6) | W |
| 2026-05-05 | Rome (Italy) - Qualification | R16 | Pablo Llamas Ruiz | 6-3 2-6 3-6 | L |
| 2026-04-27 | Mauthausen CH | R16 | Martin Krumich | 2-6 6-3 6-4 | W |
| 2026-04-27 | Mauthausen CH | F | Roman Safiullin | 4-6 6-4 7-6(4) | L |
| 2026-04-27 | Mauthausen CH | QF | Miguel Damas | 6-1 6-0 | W |
| 2026-04-27 | Mauthausen CH | SF | Darwin Blanch | 6-3 6-2 | W |
| 2026-04-27 | Mauthausen CH | R32 | Andrea Guerrieri | 6-3 6-7(2) 6-4 | W |
| 2026-04-22 | Madrid Masters | Q1 | Quentin Halys | 6-7(9) 6-3 6-4 | W |
| 2026-04-22 | Madrid Masters | Q2 | Lloyd Harris | 4-6 6-3 0-0 RET | W |
| 2026-04-22 | Madrid Masters | R128 | Hubert Hurkacz | 6-3 6-3 | L |
| 2026-04-21 | Mutua Madrid Open | R64 | Hubert Hurkacz | 6-3 6-3 | L |
| 2026-04-13 | Oeiras 3 CH | QF | Roman Safiullin | 4-6 6-3 7-6(1) | L |
| 2026-04-13 | Oeiras 3 CH | R16 | Nicolas Jarry | W/O | W |
| 2026-04-13 | Oeiras 3 CH | R32 | Guy Den Ouden | 6-7(1) 6-2 6-4 | W |
| 2026-03-23 | Sao Paulo CH | QF | Emilio Nava | 7-6(3) 6-1 | W |
Tournaments
entered · recent + upcoming