ATP
career high · #21Steve
Johnson
USAUSA·age 36·Right-handed·188cm · 6′2″
#386
last ranked #386
Steve Johnson was last ranked No. 386 in the ATP ranking of 29 July 2024. Career high: No. 21 (25 July 2016).
Ranking since 2011
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonSteve JohnsonTour average
Latest matches
Q1
Q1
R32
Q2
Q1
R32
SF
QF
R16
R32
More matches
R16
R32
R128
R32
F
SF
QF
R16
R32
R16
R32
R32
Q1
F
SF
QF
R16
R32
R32
Q1
R16
R32
R16
R32
Q1
Q1
Q1
R32
Q2
Q1
Season by season
tour-level singles2023Service games won74.4%Tour average 79.6%Return games won10.7%Tour average 20.4%
| Statistic | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | – | #372 | #175 | #156 | #37 | #32 | #33 | #44 | #33 | #85 | #72 | #85 | #110 | #241 | #386 |
| W–L | 0–1 | 0–2 | 3–5 | 4–10 | 19–20 | 36–28 | 30–28 | 30–22 | 27–24 | 14–21 | 6–8 | 10–12 | 16–17 | 2–5 | 0–1 |
| – | – | 37.5% | 28.6% | 48.7% | 56.3% | 51.7% | 57.7% | 52.9% | 40.0% | 42.9% | 45.5% | 48.5% | 28.6% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||
| – | – | 9.6 | 9.3 | 8.2 | 9.8 | 8.5 | 8.1 | 7.1 | 6.2 | 8.1 | 9.8 | 9.7 | 7.1 | – | |
| – | – | 4.4 | 4.2 | 2.5 | 2.8 | 2.6 | 3.5 | 3.2 | 2.8 | 2.9 | 3.8 | 3.8 | 3.3 | – | |
| – | – | 60.3% | 55.9% | 59.1% | 59.8% | 61.0% | 59.6% | 57.9% | 58.7% | 60.4% | 55.3% | 56.7% | 60.5% | – | |
| – | – | 75.1% | 73.0% | 75.4% | 75.9% | 75.0% | 76.1% | 74.7% | 73.5% | 72.6% | 74.5% | 77.1% | 72.7% | – | |
| – | – | 50.8% | 49.7% | 51.7% | 53.7% | 53.2% | 50.8% | 53.7% | 52.3% | 49.1% | 53.2% | 52.6% | 43.8% | – | |
| – | – | 79.0% | 69.0% | 62.2% | 62.2% | 63.6% | 63.3% | 70.7% | 59.8% | 61.2% | 65.5% | 64.4% | 50.0% | – | |
| – | – | 88.3% | 82.6% | 84.4% | 84.3% | 84.7% | 83.9% | 85.8% | 81.4% | 80.8% | 81.3% | 83.9% | 74.4% | – | |
| Return | |||||||||||||||
| – | – | 33.3% | 38.1% | 33.2% | 36.4% | 34.6% | 39.0% | 36.3% | 41.6% | 32.9% | 38.2% | 31.3% | 33.3% | – | |
| – | – | 9.4% | 11.7% | 14.0% | 17.7% | 15.9% | 17.6% | 17.6% | 17.5% | 12.7% | 17.2% | 12.9% | 10.7% | – | |
| Matches with statistics | – | – | 8 | 14 | 39 | 63 | 58 | 51 | 49 | 35 | 14 | 22 | 33 | 7 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#386▲ 1
Points total
125
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #21
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
197 – 204
win rate · 49.1%
Titles
4
tour-level singles
Hard
127–139
48% win
Clay
34–35
49% win
Grass
36–30
55% win
Elo rating by surface
Clay1644peak 1753 · 93 matches
Hard1622peak 1855 · 458 matches
Grass1582peak 1651 · 86 matches