ATP
career high · #21Taylor
Dent
USAUSA·age 45·Right-handed·188cm · 6′2″
#413
last ranked #413
Taylor Dent was last ranked No. 413 in the ATP ranking of 29 August 2011. Career high: No. 21 (8 August 2005).
Ranking since 1998
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonTaylor DentTour average
Latest matches
R16
R32
R16
R32
R16
R32
R32
R64
R128
More matches
R32
R64
R32
R64
Q2
Q1
SF
QF
R16
R32
QF
R16
R32
R32
R64
R128
Q3
Q2
Q1
R64
R16
R32
R64
R128
R32
R32
R32
R32
R64
R128
R128
Season by season
tour-level singles2010Service games won78.4%Tour average 78.8%Return games won17.0%Tour average 21.2%
| Statistic | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||
| Year-end rank | #410 | #276 | #181 | #124 | #57 | #33 | #32 | #29 | #412 | – | #76 | #118 |
| W–L | 1–3 | 0–2 | 2–7 | 10–13 | 20–17 | 28–12 | 32–25 | 33–21 | 1–4 | 0–2 | 12–15 | 12–19 |
| – | – | 22.2% | 43.5% | 54.1% | 70.0% | 56.1% | 61.1% | 20.0% | – | 44.4% | 38.7% | |
| Titles | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||
| – | – | 7.7 | 7.4 | 7.1 | 8.5 | 6.4 | 8.1 | 7.8 | – | 7.9 | 7.8 | |
| – | – | 5.7 | 5.5 | 4.5 | 6.3 | 5.7 | 6.6 | 5.0 | – | 5.9 | 5.9 | |
| – | – | 55.5% | 53.5% | 59.9% | 55.7% | 60.3% | 54.8% | 57.5% | – | 59.2% | 56.4% | |
| – | – | 72.7% | 76.8% | 72.6% | 78.0% | 72.0% | 77.9% | 77.9% | – | 77.1% | 75.1% | |
| – | – | 46.7% | 48.8% | 51.6% | 52.1% | 48.3% | 49.5% | 45.8% | – | 46.5% | 46.3% | |
| – | – | 57.1% | 57.1% | 58.0% | 66.2% | 58.7% | 63.3% | 52.2% | – | 56.1% | 63.1% | |
| – | – | 74.0% | 78.0% | 79.6% | 83.7% | 78.5% | 81.8% | 81.0% | – | 78.9% | 78.4% | |
| Return | ||||||||||||
| – | – | 37.5% | 33.3% | 44.1% | 43.1% | 43.5% | 39.8% | 36.7% | – | 37.2% | 41.8% | |
| – | – | 14.4% | 20.3% | 24.3% | 24.1% | 24.8% | 23.9% | 18.0% | – | 17.6% | 17.0% | |
| Matches with statistics | – | – | 9 | 23 | 36 | 39 | 51 | 54 | 5 | – | 27 | 31 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#413▼ 27
Points total
92
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #21
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
151 – 140
win rate · 51.9%
Titles
4
tour-level singles
Hard
112–101
53% win
Grass
29–22
57% win
Clay
4–12
25% win
Elo rating by surface
Hard1718peak 1825 · 299 matches
Grass1635peak 1665 · 80 matches
Clay1470peak 1507 · 28 matches